Turkey Vulture
The Turkey Vulture, scientifically known as Cathartes aura, is a remarkable bird that can be observed around Summerville, South Carolina. Known for its distinctive appearance and behavior, the Turkey Vulture is easily recognizable by its long wingspan and dark plumage, complemented by a bare red head. This characteristic feature not only aids in thermoregulation but also keeps the bird clean while feeding on carrion. The Turkey Vulture plays a vital role in the ecosystem by consuming dead animals, which helps prevent the spread of disease.
In Summerville, these birds are typically seen soaring gracefully in the skies, using their keen sense of smell to locate food from great heights. Observations of Turkey Vultures in the area have been noted from January 22, 2024, to January 7, 2024, with a total of 13 sightings recorded. Their presence is often a sign of a healthy environment, as they thrive in habitats that offer open spaces for soaring and areas rich in food sources.
Turkey Vultures are social birds and often gather in groups, particularly when feeding. Their unique behavior and ecological importance make them a fascinating species to observe. Birdwatchers and nature enthusiasts in Summerville are encouraged to look for these impressive birds as they glide overhead, contributing to the natural balance of the local ecosystem.
| ID | 2481930 |
|---|---|
| Rank | species |
| Scientific Name | Cathartes aura (Linnaeus, 1758) |
| Common Name | Turkey Vulture |
| First Seen | 22/01/2024 12:00 am |
| Last Seen | 07/01/2024 12:00 am |
| Total Observations | 13 |
| ID | Author Name | Date/Time | Location |
|---|---|---|---|
| 5503646408 | obsr223764 | January 29, 2024 12:00 am | 33.00444, -80.17015 |
| 5415734632 | obsr678506 | January 28, 2024 12:00 am | 32.964558, -80.22541 |
| 5362170673 | obsr1002632 | January 22, 2024 12:00 am | 32.95901, -80.1732 |
| 5508384615 | obsr961971 | January 22, 2024 12:00 am | 32.95901, -80.1732 |
| 5528490264 | obsr678506 | January 22, 2024 12:00 am | 32.964558, -80.22541 |
| 5573195055 | obsr223764 | January 20, 2024 12:00 am | 33.00444, -80.17015 |
| 5653668556 | obsr678506 | January 19, 2024 12:00 am | 32.964558, -80.22541 |
| 5571856204 | obsr678506 | January 15, 2024 12:00 am | 32.964558, -80.22541 |
| 5406973277 | obsr678506 | January 13, 2024 12:00 am | 32.964558, -80.22541 |
| 5567219866 | obsr678506 | January 10, 2024 12:00 am | 32.964558, -80.22541 |
| 5304740589 | obsr223764 | January 7, 2024 12:00 am | 33.00444, -80.17015 |
| 5672418455 | obsr678506 | January 6, 2024 12:00 am | 32.964558, -80.22541 |
| 5551395346 | obsr223764 | January 2, 2024 12:00 am | 33.00444, -80.17015 |
