Ruby-crowned Kinglet

The Ruby-crowned Kinglet, scientifically known as Corthylio calendula, is a small and lively bird that can be spotted in the Summerville area, particularly during the winter months. This species, first described by Linnaeus in 1766, is recognized for its vibrant and distinctive ruby crown, which is often concealed but can be displayed by males, especially during the breeding season. These birds are known for their energetic flitting through trees and shrubs, making them a delightful sight for birdwatchers and nature enthusiasts alike.

In Summerville, the Ruby-crowned Kinglet has been observed frequently, with a total of 28 sightings recorded. The first sighting of the year occurred on January 23, 2024, highlighting their presence in the region during the winter months. Their small size and quick movements can make them challenging to spot, but their cheerful, high-pitched calls often give away their location.

These birds primarily inhabit wooded areas, including coniferous and mixed forests, where they forage for insects and berries. Their diet mainly consists of small invertebrates, which they skillfully glean from foliage. The Ruby-crowned Kinglet is not only a beautiful addition to the local avifauna but also plays an important role in the ecosystem by helping to control insect populations.

<pWhether you're an avid birdwatcher or simply enjoy the beauty of nature, keep an eye out for the Ruby-crowned Kinglet during your outdoor adventures in Summerville!

ID11261360
Rankspecies
Scientific NameCorthylio calendula (Linnaeus, 1766)
Common NameRuby-crowned Kinglet
First Seen23/01/2024 12:00 am
Last Seen11/01/2024 12:00 am
Total Observations28
IDAuthor NameDate/TimeLocation
5604277044obsr678506January 31, 2024 12:00 am32.964558, -80.22541
5406077308obsr678506January 30, 2024 12:00 am32.964558, -80.22541
5472646176obsr223764January 29, 2024 12:00 am33.00444, -80.17015
5580984289obsr678506January 29, 2024 12:00 am32.964558, -80.22541
5448416745obsr678506January 24, 2024 12:00 am32.964558, -80.22541
5352062283obsr678506January 23, 2024 12:00 am32.964558, -80.22541
5449444800obsr961971January 22, 2024 12:00 am32.95901, -80.1732
5601855883obsr1002632January 22, 2024 12:00 am32.95901, -80.1732
5454481298obsr4373201January 21, 2024 12:00 am33.007256, -80.21435
5542902067obsr4373201January 20, 2024 12:00 am33.007256, -80.21435
5575101181obsr516200January 20, 2024 12:00 am33.045677, -80.149895
5657880420obsr639848January 20, 2024 12:00 am33.045677, -80.149895
5671932903obsr223764January 20, 2024 12:00 am33.00444, -80.17015
5674678458obsr678506January 20, 2024 12:00 am32.964558, -80.22541
5486034617obsr678506January 19, 2024 12:00 am32.964558, -80.22541
5653061120obsr678506January 16, 2024 12:00 am32.964558, -80.22541
5553752551obsr678506January 15, 2024 12:00 am32.964558, -80.22541
5396465001obsr678506January 14, 2024 12:00 am32.964558, -80.22541
5441119103obsr3961072January 13, 2024 12:00 am33.007286, -80.214325
5316457584obsr678506January 11, 2024 12:00 am32.964558, -80.22541
5640971800obsr678506January 8, 2024 12:00 am32.964558, -80.22541
5667057681obsr223764January 7, 2024 12:00 am33.00444, -80.17015
5650490410obsr678506January 6, 2024 12:00 am32.964558, -80.22541
5415641115obsr678506January 5, 2024 12:00 am32.964558, -80.22541
5533411827obsr678506January 4, 2024 12:00 am32.964558, -80.22541
5571523166obsr223764January 2, 2024 12:00 am33.00444, -80.17015
5572674143obsr678506January 2, 2024 12:00 am32.964558, -80.22541
5565285306obsr678506January 1, 2024 12:00 am32.964558, -80.22541

Related Wildlife