Golden-crowned Kinglet

The Golden-crowned Kinglet, scientifically known as Regulus satrapa, is a small songbird that can be spotted around Summerville, South Carolina, particularly during the cooler months. This species, first described in 1823 by Lichtenstein, is known for its distinctive golden crown on the head, which gives it its common name. With a length of about 3.5 to 4.3 inches, this diminutive bird is often found flitting through coniferous or mixed forests, where it forages for insects and spiders among the foliage.

In Summerville, the Golden-crowned Kinglet has been observed frequently, with a total of 18 sightings recorded from January 6 to January 20, 2024. These birds are known for their energetic behavior, often seen moving in small flocks as they search for food. Their high-pitched calls and quick movements make them a delightful sight for birdwatchers and nature enthusiasts alike.

While not as commonly seen as some other songbirds, the Golden-crowned Kinglet’s presence adds to the rich tapestry of wildlife in the region. Observers should keep an eye out for these tiny birds during winter, as they can be a charming addition to the local avian community.

ID2484591
Rankspecies
Scientific NameRegulus satrapa Lichtenstein, 1823
Common NameGolden-crowned Kinglet
First Seen20/01/2024 12:00 am
Last Seen06/01/2024 12:00 am
Total Observations18
IDAuthor NameDate/TimeLocation
5303257540obsr639848March 20, 2026 4:50 pm33.045677, -80.149895
5682661281obsr223764January 29, 2024 12:00 am33.00444, -80.17015
5450372646obsr678506January 27, 2024 12:00 am32.964558, -80.22541
5508549843obsr1002632January 22, 2024 12:00 am32.95901, -80.1732
5546501249obsr961971January 22, 2024 12:00 am32.95901, -80.1732
5313284380obsr678506January 20, 2024 12:00 am32.964558, -80.22541
5635926464obsr516200January 20, 2024 12:00 am33.045677, -80.149895
5651240273obsr223764January 20, 2024 12:00 am33.00444, -80.17015
5492138735obsr678506January 16, 2024 12:00 am32.964558, -80.22541
5625962263obsr3755039January 13, 2024 12:00 am33.024178, -80.19498
5440411906obsr678506January 12, 2024 12:00 am32.964558, -80.22541
5559026313obsr678506January 10, 2024 12:00 am32.964558, -80.22541
5662537573obsr678506January 9, 2024 12:00 am32.964558, -80.22541
5641624133obsr678506January 8, 2024 12:00 am32.964558, -80.22541
5563731994obsr223764January 7, 2024 12:00 am33.00444, -80.17015
5297629315obsr678506January 6, 2024 12:00 am32.964558, -80.22541
5438270564obsr678506January 2, 2024 12:00 am32.964558, -80.22541
5436243890obsr678506January 1, 2024 12:00 am32.964558, -80.22541

Related Wildlife