Red-bellied Woodpecker
The Red-bellied Woodpecker, scientifically known as Melanerpes carolinus, is a captivating bird species commonly observed around Summerville, South Carolina. This woodpecker is notable for its distinctive appearance, featuring a striking red cap and nape, along with a pale belly that gives it its name. With a length of about 9 to 10 inches, these birds are medium-sized and exhibit a strong, stout bill ideal for drilling into trees in search of insects and larvae.
Red-bellied Woodpeckers are often spotted in a variety of wooded habitats, including deciduous forests, parks, and suburban areas. Their presence is marked by their distinctive calls, which can be described as a series of sharp, rolling “churrs.” These woodpeckers are not only skilled foragers but also play a crucial role in their ecosystem by helping to control insect populations and creating nesting cavities that benefit other species.
In Summerville, birdwatchers and nature enthusiasts have had the pleasure of observing Red-bellied Woodpeckers frequently, with a total of 32 recorded sightings. The first sighting of the year was on January 13, 2024, and the last observation was noted on January 5, 2024. Their adaptability and vibrant presence make the Red-bellied Woodpecker a delightful addition to the diverse wildlife found in the region.
| ID | 2478106 |
|---|---|
| Rank | species |
| Scientific Name | Melanerpes carolinus (Linnaeus, 1758) |
| Common Name | Red-bellied Woodpecker |
| First Seen | 13/01/2024 12:00 am |
| Last Seen | 05/01/2024 12:00 am |
| Total Observations | 32 |
| ID | Author Name | Date/Time | Location |
|---|---|---|---|
| 5328923889 | obsr3961072 | March 7, 2026 12:47 pm | 33.007286, -80.214325 |
| 5341887274 | obsr678506 | February 1, 2024 12:00 am | 32.964558, -80.22541 |
| 5669873654 | obsr678506 | January 31, 2024 12:00 am | 32.964558, -80.22541 |
| 5510448371 | obsr678506 | January 30, 2024 12:00 am | 32.964558, -80.22541 |
| 5635646494 | obsr678506 | January 29, 2024 12:00 am | 32.964558, -80.22541 |
| 5433351222 | obsr678506 | January 28, 2024 12:00 am | 32.964558, -80.22541 |
| 5552116187 | obsr787767 | January 28, 2024 12:00 am | 32.9795, -80.1908 |
| 5580707041 | obsr4373201 | January 28, 2024 12:00 am | 33.007256, -80.21435 |
| 5406012671 | obsr678506 | January 26, 2024 12:00 am | 32.964558, -80.22541 |
| 5417778208 | obsr678506 | January 26, 2024 12:00 am | 32.964558, -80.22541 |
| 5599370658 | obsr678506 | January 24, 2024 12:00 am | 32.964558, -80.22541 |
| 5406510861 | obsr678506 | January 23, 2024 12:00 am | 32.964558, -80.22541 |
| 5361822904 | obsr1002632 | January 22, 2024 12:00 am | 32.95901, -80.1732 |
| 5565688246 | obsr961971 | January 21, 2024 12:00 am | 32.9795, -80.1908 |
| 5355437091 | obsr678506 | January 20, 2024 12:00 am | 32.964558, -80.22541 |
| 5415027606 | obsr4373201 | January 20, 2024 12:00 am | 33.007256, -80.21435 |
| 5461656743 | obsr223764 | January 20, 2024 12:00 am | 33.00444, -80.17015 |
| 5562260772 | obsr678506 | January 15, 2024 12:00 am | 32.964558, -80.22541 |
| 5441207699 | obsr787767 | January 14, 2024 12:00 am | 32.9795, -80.1908 |
| 5337445775 | obsr678506 | January 12, 2024 12:00 am | 32.964558, -80.22541 |
| 5470282445 | obsr678506 | January 10, 2024 12:00 am | 32.964558, -80.22541 |
| 5488624232 | obsr678506 | January 9, 2024 12:00 am | 32.964558, -80.22541 |
| 5487028440 | obsr678506 | January 8, 2024 12:00 am | 32.964558, -80.22541 |
| 5409812505 | obsr787767 | January 7, 2024 12:00 am | 32.9795, -80.1908 |
| 5571534610 | obsr223764 | January 7, 2024 12:00 am | 33.00444, -80.17015 |
| 5458465425 | obsr787767 | January 6, 2024 12:00 am | 32.9795, -80.1908 |
| 5506197811 | obsr678506 | January 6, 2024 12:00 am | 32.964558, -80.22541 |
| 5306240014 | obsr678506 | January 5, 2024 12:00 am | 32.964558, -80.22541 |
| 5676297040 | obsr787767 | January 4, 2024 12:00 am | 32.9795, -80.1908 |
| 5346716341 | obsr787767 | January 2, 2024 12:00 am | 32.979748, -80.191154 |
| 5626635804 | obsr223764 | January 2, 2024 12:00 am | 33.00444, -80.17015 |
| 5470510131 | obsr678506 | January 1, 2024 12:00 am | 32.964558, -80.22541 |
