Northern Flicker

The Northern Flicker, scientifically known as Colaptes auratus, is a striking woodpecker species that can be observed around Summerville, South Carolina. This bird is easily recognizable due to its unique appearance and behavior. Northern Flickers are often seen foraging on the ground for ants and beetles, which sets them apart from many other woodpeckers that typically feed on insects found in trees.

With a wingspan that can reach up to 20 inches, these birds exhibit a beautiful combination of colors, including a tawny brown body with black spots, a distinctive black crescent on their chest, and a vibrant flash of yellow or red beneath their wings and tail, depending on the regional subspecies. Their call is a series of loud, distinctive notes that can often be heard echoing through woodlands and urban areas alike.

In Summerville, the Northern Flicker is a seasonal visitor, with notable observations recorded from January 1 to February 1, 2024. During this time, birdwatchers have spotted these fascinating birds 13 times, showcasing their presence in the area. Whether you are an avid birdwatcher or simply enjoy the beauty of wildlife, keep an eye out for the Northern Flicker as it adds a burst of color and life to the local ecosystem.

ID2478259
Rankspecies
Scientific NameColaptes auratus (Linnaeus, 1758)
Common NameNorthern Flicker
First Seen01/01/2024 12:00 am
Last Seen02/01/2024 12:00 am
Total Observations13
IDAuthor NameDate/TimeLocation
5520168679obsr678506January 30, 2024 12:00 am32.964558, -80.22541
5634319333obsr4373201January 27, 2024 12:00 am33.007256, -80.21435
5414117748obsr678506January 23, 2024 12:00 am32.964558, -80.22541
5381909390obsr961971January 22, 2024 12:00 am32.95901, -80.1732
5497791992obsr1002632January 22, 2024 12:00 am32.95901, -80.1732
5503837434obsr678506January 19, 2024 12:00 am32.964558, -80.22541
5563276565obsr678506January 14, 2024 12:00 am32.964558, -80.22541
5604131110obsr678506January 12, 2024 12:00 am32.964558, -80.22541
5538239518obsr678506January 10, 2024 12:00 am32.964558, -80.22541
5667634497obsr223764January 7, 2024 12:00 am33.00444, -80.17015
5630701383obsr678506January 4, 2024 12:00 am32.964558, -80.22541
5452216267obsr678506January 2, 2024 12:00 am32.964558, -80.22541
5304655769obsr678506January 1, 2024 12:00 am32.964558, -80.22541

Related Wildlife