Northern Flicker
The Northern Flicker, scientifically known as Colaptes auratus, is a striking woodpecker species that can be observed around Summerville, South Carolina. This bird is easily recognizable due to its unique appearance and behavior. Northern Flickers are often seen foraging on the ground for ants and beetles, which sets them apart from many other woodpeckers that typically feed on insects found in trees.
With a wingspan that can reach up to 20 inches, these birds exhibit a beautiful combination of colors, including a tawny brown body with black spots, a distinctive black crescent on their chest, and a vibrant flash of yellow or red beneath their wings and tail, depending on the regional subspecies. Their call is a series of loud, distinctive notes that can often be heard echoing through woodlands and urban areas alike.
In Summerville, the Northern Flicker is a seasonal visitor, with notable observations recorded from January 1 to February 1, 2024. During this time, birdwatchers have spotted these fascinating birds 13 times, showcasing their presence in the area. Whether you are an avid birdwatcher or simply enjoy the beauty of wildlife, keep an eye out for the Northern Flicker as it adds a burst of color and life to the local ecosystem.
| ID | 2478259 |
|---|---|
| Rank | species |
| Scientific Name | Colaptes auratus (Linnaeus, 1758) |
| Common Name | Northern Flicker |
| First Seen | 01/01/2024 12:00 am |
| Last Seen | 02/01/2024 12:00 am |
| Total Observations | 13 |
| ID | Author Name | Date/Time | Location |
|---|---|---|---|
| 5520168679 | obsr678506 | January 30, 2024 12:00 am | 32.964558, -80.22541 |
| 5634319333 | obsr4373201 | January 27, 2024 12:00 am | 33.007256, -80.21435 |
| 5414117748 | obsr678506 | January 23, 2024 12:00 am | 32.964558, -80.22541 |
| 5381909390 | obsr961971 | January 22, 2024 12:00 am | 32.95901, -80.1732 |
| 5497791992 | obsr1002632 | January 22, 2024 12:00 am | 32.95901, -80.1732 |
| 5503837434 | obsr678506 | January 19, 2024 12:00 am | 32.964558, -80.22541 |
| 5563276565 | obsr678506 | January 14, 2024 12:00 am | 32.964558, -80.22541 |
| 5604131110 | obsr678506 | January 12, 2024 12:00 am | 32.964558, -80.22541 |
| 5538239518 | obsr678506 | January 10, 2024 12:00 am | 32.964558, -80.22541 |
| 5667634497 | obsr223764 | January 7, 2024 12:00 am | 33.00444, -80.17015 |
| 5630701383 | obsr678506 | January 4, 2024 12:00 am | 32.964558, -80.22541 |
| 5452216267 | obsr678506 | January 2, 2024 12:00 am | 32.964558, -80.22541 |
| 5304655769 | obsr678506 | January 1, 2024 12:00 am | 32.964558, -80.22541 |
