House Finch

The House Finch, scientifically known as Haemorhous mexicanus, is a captivating bird species commonly spotted around Summerville, South Carolina. This small, adaptable finch is well-known for its vibrant coloration and cheerful songs. Males typically exhibit bright red plumage on their heads and chests, while females are more subdued, featuring streaked brown and tan feathers that help them blend into their surroundings. Their distinctive appearance and melodious chirping make them a delightful sight and sound in gardens and parks.

Originally from the western United States, the House Finch has successfully expanded its range across North America, thanks in part to its ability to thrive in urban environments. In Summerville, these birds are often seen flitting about in residential areas, feeding on seeds, fruits, and even flower buds. Their adaptability to human-altered landscapes has allowed them to become a common sight, often visiting bird feeders or foraging in backyards.

House Finches are social creatures, often observed in small flocks. Their playful behaviors and interactions add to the charm of watching them. During the breeding season, males engage in elaborate courtship displays to attract females, showcasing their vibrant colors and singing abilities. Observing these birds can be a rewarding experience for both amateur birdwatchers and seasoned ornithologists alike.

ID8323485
Rankspecies
Scientific NameHaemorhous mexicanus (P.L.Statius Müller, 1776)
Common NameHouse Finch
Attributionmia | mia | iNaturalist | http://creativecommons.org/licenses/by-nc/4.0/
First Seen19/01/2024 12:00 am
Last Seen04/03/2026 3:52 pm
Total Observations22
IDAuthor NameDate/TimeLocation
5326842139obsr787767July 3, 2026 4:46 pm32.9795, -80.1908
5342997454obsr787767March 20, 2026 3:50 pm32.9795, -80.1908
5307711777obsr3870833March 7, 2026 1:47 pm33.014286, -80.166595
5305610360obsr787767March 7, 2026 7:47 am32.9795, -80.1908
6236459302miaMarch 4, 2026 3:52 pm33.021315, -80.175925
5413115535obsr787767January 31, 2024 12:00 am32.9795, -80.1908
5482392709obsr223764January 29, 2024 12:00 am33.00444, -80.17015
5347411389obsr787767January 28, 2024 12:00 am32.9795, -80.1908
5493662946obsr787767January 28, 2024 12:00 am32.9795, -80.1908
5449245396obsr787767January 25, 2024 12:00 am32.9795, -80.1908
5521738269obsr787767January 23, 2024 12:00 am32.9795, -80.1908
5361608029obsr787767January 22, 2024 12:00 am32.9795, -80.1908
5404898267obsr787767January 20, 2024 12:00 am32.9795, -80.1908
5488269548obsr223764January 20, 2024 12:00 am33.00444, -80.17015
5422625142obsr787767January 17, 2024 12:00 am32.9795, -80.1908
5517965468obsr787767January 17, 2024 12:00 am32.9795, -80.1908
5635380107obsr787767January 14, 2024 12:00 am32.9795, -80.1908
5617310349obsr3961072January 13, 2024 12:00 am33.007286, -80.214325
5668946299obsr787767January 12, 2024 12:00 am32.9795, -80.1908
5503546033obsr223764January 7, 2024 12:00 am33.00444, -80.17015
5306140369obsr787767January 3, 2024 12:00 am32.979748, -80.191154
5674586217obsr787767January 2, 2024 12:00 am32.979748, -80.191154

Related Wildlife