American Goldfinch

The American Goldfinch, scientifically known as Spinus tristis, is a small, vibrant bird commonly spotted in the Summerville, South Carolina area. Known for its striking yellow plumage, especially in males during the breeding season, this finch brings a splash of color to gardens and fields. The female American Goldfinch is less flamboyant, sporting a more muted olive-brown appearance, which helps her blend into her surroundings. These birds are often seen flitting about in open areas, including weedy fields and backyard bird feeders, where they are attracted to sunflower seeds and thistle.

American Goldfinches are known for their cheerful, melodic songs, which can often be heard during warm summer months. They are social birds, often found in small flocks, and are particularly visible during late summer when they gather to feed on seeds. Their unique breeding behavior is noteworthy; unlike many songbirds, they typically nest later in the summer, coinciding with the peak availability of seeds. This timing allows them to take advantage of the abundant food sources needed to raise their young.

In addition to their striking appearance and delightful songs, American Goldfinches have adapted well to human-altered landscapes, making them a familiar sight for birdwatchers and nature enthusiasts alike in the Summerville area. Observing these charming birds can be a rewarding experience, enriching the local wildlife watching opportunities.

ID5231640
Rankspecies
Scientific NameSpinus tristis (Linnaeus, 1758)
Common NameAmerican Goldfinch
First Seen19/01/2024 12:00 am
Last Seen11/01/2025 12:00 am
Total Observations41
IDAuthor NameDate/TimeLocation
5345543942obsr787767July 3, 2026 8:47 pm32.9795, -80.1908
5301394573obsr678506July 3, 2026 8:48 am32.964558, -80.22541
5346068751obsr678506March 20, 2026 3:51 pm32.964558, -80.22541
5344481229obsr678506March 7, 2026 3:47 pm32.964558, -80.22541
5297280885obsr678506March 7, 2026 7:47 am32.964558, -80.22541
6643627463obsr678506January 18, 2025 12:00 am32.964556, -80.22541
6702541544obsr678506January 17, 2025 12:00 am32.964556, -80.22541
6716024416obsr678506January 15, 2025 12:00 am32.964556, -80.22541
6760445262obsr678506January 13, 2025 12:00 am32.964556, -80.22541
6747828877obsr678506January 12, 2025 12:00 am32.964556, -80.22541
6619502500obsr279837January 11, 2025 12:00 am32.959012, -80.173202
6688107448obsr678506January 9, 2025 12:00 am32.964556, -80.22541
6724068864obsr678506January 7, 2025 12:00 am32.964556, -80.22541
6678674124obsr678506January 4, 2025 12:00 am32.964556, -80.22541
6746449452obsr678506January 2, 2025 12:00 am32.964556, -80.22541
6737156830obsr678506January 1, 2025 12:00 am32.964556, -80.22541
5307077305obsr678506November 1, 2024 12:00 am32.964558, -80.22541
5405803333obsr678506January 30, 2024 12:00 am32.964558, -80.22541
5636141137obsr678506January 29, 2024 12:00 am32.964558, -80.22541
5422964772obsr678506January 28, 2024 12:00 am32.964558, -80.22541
5423734317obsr4373201January 28, 2024 12:00 am33.007256, -80.21435
5380732325obsr678506January 27, 2024 12:00 am32.964558, -80.22541
5666305143obsr678506January 26, 2024 12:00 am32.964558, -80.22541
5438816749obsr678506January 24, 2024 12:00 am32.964558, -80.22541
5448778537obsr678506January 23, 2024 12:00 am32.964558, -80.22541
5455323365obsr223764January 20, 2024 12:00 am33.00444, -80.17015
5510526577obsr678506January 20, 2024 12:00 am32.964558, -80.22541
5514915120obsr787767January 19, 2024 12:00 am32.9795, -80.1908
5573193129obsr787767January 18, 2024 12:00 am32.9795, -80.1908
5646118872obsr678506January 15, 2024 12:00 am32.964558, -80.22541
5376709801obsr678506January 14, 2024 12:00 am32.964558, -80.22541
5535256957obsr678506January 13, 2024 12:00 am32.964558, -80.22541
5498765303obsr678506January 12, 2024 12:00 am32.964558, -80.22541
5350393585obsr678506January 10, 2024 12:00 am32.964558, -80.22541
5320314745obsr678506January 9, 2024 12:00 am32.964558, -80.22541
5503455970obsr223764January 7, 2024 12:00 am33.00444, -80.17015
5551435095obsr678506January 7, 2024 12:00 am32.964558, -80.22541
5441620305obsr678506January 6, 2024 12:00 am32.964558, -80.22541
5463688678obsr787767January 4, 2024 12:00 am32.9795, -80.1908
5371432473obsr223764January 2, 2024 12:00 am33.00444, -80.17015
5551024422obsr678506January 2, 2024 12:00 am32.964558, -80.22541

Related Wildlife