green anole

The green anole, scientifically known as Anolis carolinensis, is a fascinating species commonly observed in Summerville, South Carolina. This small lizard is easily recognized by its vibrant green color, which can sometimes shift to brown, depending on its environment and temperature. The green anole is known for its ability to change color, a trait that plays a vital role in temperature regulation and camouflage against predators.

<pTypically, adult green anoles measure around 5 to 8 inches in length, including their long tails. They are often seen basking in the sun on branches, fences, or walls, showcasing their slender bodies and agile movements. These lizards primarily inhabit wooded areas, gardens, and residential landscapes, making them a common sight in suburban environments.

<pGreen anoles are insectivores, feeding on a diet that includes a variety of small insects such as crickets and flies. Their keen eyesight allows them to spot prey from a distance, and they use their quick reflexes to catch it. During the breeding season, male green anoles display their vibrant colors and extend a throat flap called a dewlap to attract females and establish territory.

<pIn Summerville, the green anole serves as an important part of the local ecosystem, helping to control insect populations while also providing a food source for larger predators. Their presence is a delightful reminder of the diverse wildlife that thrives in this region of South Carolina.

ID2466939
Rankspecies
Scientific NameAnolis carolinensis Voigt, 1832
Common Namegreen anole
Attributionluciaprescott12 | luciaprescott12 | iNaturalist | http://creativecommons.org/licenses/by-nc/4.0/
First Seen15/03/2025 12:27 pm
Last Seen04/09/2026 10:57 am
Total Observations16
IDAuthor NameDate/TimeLocation
6550875233Alex RichardsSeptember 4, 2026 10:57 am33.0071, -80.218161
6552794592ArinAugust 20, 2026 1:17 pm33.036752, -80.196645
6441950336dingoqueenJuly 11, 2026 1:23 pm33.036197, -80.155905
6441987001MaFer ArmendarizJuly 7, 2026 1:54 pm33.035642, -80.196442
5176532198rebeccaJune 3, 2026 1:46 pm33.018882, -80.175817
5104470683luciaprescott12June 3, 2026 9:51 am32.981323, -80.202544
6352786118Eleanor PriceMay 30, 2026 1:08 pm33.023467, -80.174853
6352812885Ivy MMay 17, 2026 11:49 am33.011106, -80.22867
6273351566Heidi Pasch de ViteriMay 8, 2026 12:14 pm33.018882, -80.175817
6321052681Ivy MMay 6, 2026 7:23 pm33.011178, -80.228753
5237640082OcchiApril 18, 2026 8:44 am32.946992, -80.170122
6431227505MaFer ArmendarizMarch 14, 2026 11:50 am33.036114, -80.196625
5292367115James OdomMarch 6, 2026 1:45 pm33.044, -80.148353
6195460519miaMarch 4, 2026 3:58 pm33.021281, -80.176079
6414075843TamaraNovember 4, 2025 2:26 pm32.984088, -80.156033
5282627227Alfred Meckel-RhettJuly 30, 2025 6:18 pm33.039261, -80.153361

Related Wildlife