Red-bellied Woodpecker

The Red-bellied Woodpecker, scientifically known as Melanerpes carolinus, is a striking bird commonly observed in the Summerville, South Carolina area. This species is easily recognizable by its distinctive coloration and behaviors. The Red-bellied Woodpecker features a beautiful blend of black and white barring on its back, with a striking red cap on its head. Its most notable feature, however, is the subtle blush of red on its belly, which can be difficult to see unless viewed from the right angle.

This woodpecker is often seen clinging to tree trunks, where it uses its strong beak to drill into the bark in search of insects and larvae. Their foraging behavior can also include pecking at the ground for seeds and fruits, making them a versatile feeder. Red-bellied Woodpeckers are known for their distinctive calls, which can often be heard echoing through the woodlands.

In Summerville, these birds have been observed frequently, with a total of 32 sightings recorded between January 5 and January 13, 2024. Their presence adds a lively touch to the local avifauna, attracting birdwatchers and nature enthusiasts alike. Whether you are hiking through wooded areas or enjoying a quiet moment in your backyard, keep an eye out for the Red-bellied Woodpecker and listen for its distinctive sounds, as it is a delightful part of the wildlife in this charming region of South Carolina.

ID2478106
Rankspecies
Scientific NameMelanerpes carolinus (Linnaeus, 1758)
Common NameRed-bellied Woodpecker
First Seen13/01/2024 12:00 am
Last Seen05/01/2024 12:00 am
Total Observations32
IDAuthor NameDate/TimeLocation
5328923889obsr3961072March 7, 2026 12:47 pm33.007286, -80.214325
5341887274obsr678506February 1, 2024 12:00 am32.964558, -80.22541
5669873654obsr678506January 31, 2024 12:00 am32.964558, -80.22541
5510448371obsr678506January 30, 2024 12:00 am32.964558, -80.22541
5635646494obsr678506January 29, 2024 12:00 am32.964558, -80.22541
5433351222obsr678506January 28, 2024 12:00 am32.964558, -80.22541
5552116187obsr787767January 28, 2024 12:00 am32.9795, -80.1908
5580707041obsr4373201January 28, 2024 12:00 am33.007256, -80.21435
5406012671obsr678506January 26, 2024 12:00 am32.964558, -80.22541
5417778208obsr678506January 26, 2024 12:00 am32.964558, -80.22541
5599370658obsr678506January 24, 2024 12:00 am32.964558, -80.22541
5406510861obsr678506January 23, 2024 12:00 am32.964558, -80.22541
5361822904obsr1002632January 22, 2024 12:00 am32.95901, -80.1732
5565688246obsr961971January 21, 2024 12:00 am32.9795, -80.1908
5355437091obsr678506January 20, 2024 12:00 am32.964558, -80.22541
5415027606obsr4373201January 20, 2024 12:00 am33.007256, -80.21435
5461656743obsr223764January 20, 2024 12:00 am33.00444, -80.17015
5562260772obsr678506January 15, 2024 12:00 am32.964558, -80.22541
5441207699obsr787767January 14, 2024 12:00 am32.9795, -80.1908
5337445775obsr678506January 12, 2024 12:00 am32.964558, -80.22541
5470282445obsr678506January 10, 2024 12:00 am32.964558, -80.22541
5488624232obsr678506January 9, 2024 12:00 am32.964558, -80.22541
5487028440obsr678506January 8, 2024 12:00 am32.964558, -80.22541
5409812505obsr787767January 7, 2024 12:00 am32.9795, -80.1908
5571534610obsr223764January 7, 2024 12:00 am33.00444, -80.17015
5458465425obsr787767January 6, 2024 12:00 am32.9795, -80.1908
5506197811obsr678506January 6, 2024 12:00 am32.964558, -80.22541
5306240014obsr678506January 5, 2024 12:00 am32.964558, -80.22541
5676297040obsr787767January 4, 2024 12:00 am32.9795, -80.1908
5346716341obsr787767January 2, 2024 12:00 am32.979748, -80.191154
5626635804obsr223764January 2, 2024 12:00 am33.00444, -80.17015
5470510131obsr678506January 1, 2024 12:00 am32.964558, -80.22541

Related Wildlife