Red-bellied Woodpecker
The Red-bellied Woodpecker, scientifically known as Melanerpes carolinus, is a striking bird commonly observed in the Summerville, South Carolina area. This species is easily recognizable by its distinctive coloration and behaviors. The Red-bellied Woodpecker features a beautiful blend of black and white barring on its back, with a striking red cap on its head. Its most notable feature, however, is the subtle blush of red on its belly, which can be difficult to see unless viewed from the right angle.
This woodpecker is often seen clinging to tree trunks, where it uses its strong beak to drill into the bark in search of insects and larvae. Their foraging behavior can also include pecking at the ground for seeds and fruits, making them a versatile feeder. Red-bellied Woodpeckers are known for their distinctive calls, which can often be heard echoing through the woodlands.
In Summerville, these birds have been observed frequently, with a total of 32 sightings recorded between January 5 and January 13, 2024. Their presence adds a lively touch to the local avifauna, attracting birdwatchers and nature enthusiasts alike. Whether you are hiking through wooded areas or enjoying a quiet moment in your backyard, keep an eye out for the Red-bellied Woodpecker and listen for its distinctive sounds, as it is a delightful part of the wildlife in this charming region of South Carolina.
| ID | 2478106 |
|---|---|
| Rank | species |
| Scientific Name | Melanerpes carolinus (Linnaeus, 1758) |
| Common Name | Red-bellied Woodpecker |
| First Seen | 13/01/2024 12:00 am |
| Last Seen | 05/01/2024 12:00 am |
| Total Observations | 32 |
| ID | Author Name | Date/Time | Location |
|---|---|---|---|
| 5328923889 | obsr3961072 | March 7, 2026 12:47 pm | 33.007286, -80.214325 |
| 5341887274 | obsr678506 | February 1, 2024 12:00 am | 32.964558, -80.22541 |
| 5669873654 | obsr678506 | January 31, 2024 12:00 am | 32.964558, -80.22541 |
| 5510448371 | obsr678506 | January 30, 2024 12:00 am | 32.964558, -80.22541 |
| 5635646494 | obsr678506 | January 29, 2024 12:00 am | 32.964558, -80.22541 |
| 5433351222 | obsr678506 | January 28, 2024 12:00 am | 32.964558, -80.22541 |
| 5552116187 | obsr787767 | January 28, 2024 12:00 am | 32.9795, -80.1908 |
| 5580707041 | obsr4373201 | January 28, 2024 12:00 am | 33.007256, -80.21435 |
| 5406012671 | obsr678506 | January 26, 2024 12:00 am | 32.964558, -80.22541 |
| 5417778208 | obsr678506 | January 26, 2024 12:00 am | 32.964558, -80.22541 |
| 5599370658 | obsr678506 | January 24, 2024 12:00 am | 32.964558, -80.22541 |
| 5406510861 | obsr678506 | January 23, 2024 12:00 am | 32.964558, -80.22541 |
| 5361822904 | obsr1002632 | January 22, 2024 12:00 am | 32.95901, -80.1732 |
| 5565688246 | obsr961971 | January 21, 2024 12:00 am | 32.9795, -80.1908 |
| 5355437091 | obsr678506 | January 20, 2024 12:00 am | 32.964558, -80.22541 |
| 5415027606 | obsr4373201 | January 20, 2024 12:00 am | 33.007256, -80.21435 |
| 5461656743 | obsr223764 | January 20, 2024 12:00 am | 33.00444, -80.17015 |
| 5562260772 | obsr678506 | January 15, 2024 12:00 am | 32.964558, -80.22541 |
| 5441207699 | obsr787767 | January 14, 2024 12:00 am | 32.9795, -80.1908 |
| 5337445775 | obsr678506 | January 12, 2024 12:00 am | 32.964558, -80.22541 |
| 5470282445 | obsr678506 | January 10, 2024 12:00 am | 32.964558, -80.22541 |
| 5488624232 | obsr678506 | January 9, 2024 12:00 am | 32.964558, -80.22541 |
| 5487028440 | obsr678506 | January 8, 2024 12:00 am | 32.964558, -80.22541 |
| 5409812505 | obsr787767 | January 7, 2024 12:00 am | 32.9795, -80.1908 |
| 5571534610 | obsr223764 | January 7, 2024 12:00 am | 33.00444, -80.17015 |
| 5458465425 | obsr787767 | January 6, 2024 12:00 am | 32.9795, -80.1908 |
| 5506197811 | obsr678506 | January 6, 2024 12:00 am | 32.964558, -80.22541 |
| 5306240014 | obsr678506 | January 5, 2024 12:00 am | 32.964558, -80.22541 |
| 5676297040 | obsr787767 | January 4, 2024 12:00 am | 32.9795, -80.1908 |
| 5346716341 | obsr787767 | January 2, 2024 12:00 am | 32.979748, -80.191154 |
| 5626635804 | obsr223764 | January 2, 2024 12:00 am | 33.00444, -80.17015 |
| 5470510131 | obsr678506 | January 1, 2024 12:00 am | 32.964558, -80.22541 |
