House Finch

The House Finch, scientifically known as Haemorhous mexicanus, is a captivating species that can be spotted in and around Summerville, South Carolina. This bird has become a common sight in urban and suburban areas, adapting well to human environments. House Finches are known for their cheerful and melodic songs, which can often be heard in gardens, parks, and residential areas. Their presence adds a delightful touch of nature to everyday life.

House Finches exhibit sexual dimorphism, with males displaying bright red plumage on their heads and chests, while females are more subdued in color, featuring streaky brown feathers. This variation makes it easy to identify the males, especially during the breeding season when their vibrant colors are most pronounced. The species was first described in 1776, and since then, it has expanded its range across North America.

In Summerville, House Finches have been observed frequently, with a total of 21 sightings recorded from January 1 to January 19, 2024. Their adaptability allows them to thrive in a variety of habitats, and they are often seen foraging for seeds and fruits. Whether perched on a telephone wire or flitting through the branches of a tree, House Finches bring a lively presence to the local avian community, making them a favorite among bird watchers and nature enthusiasts alike.

ID8323485
Rankspecies
Scientific NameHaemorhous mexicanus (P.L.Statius Müller, 1776)
Common NameHouse Finch
First Seen19/01/2024 12:00 am
Last Seen03/01/2024 12:00 am
Total Observations21
IDAuthor NameDate/TimeLocation
5326842139obsr787767July 3, 2026 4:46 pm32.9795, -80.1908
5342997454obsr787767March 20, 2026 3:50 pm32.9795, -80.1908
5307711777obsr3870833March 7, 2026 1:47 pm33.014286, -80.166595
5305610360obsr787767March 7, 2026 7:47 am32.9795, -80.1908
5413115535obsr787767January 31, 2024 12:00 am32.9795, -80.1908
5482392709obsr223764January 29, 2024 12:00 am33.00444, -80.17015
5347411389obsr787767January 28, 2024 12:00 am32.9795, -80.1908
5493662946obsr787767January 28, 2024 12:00 am32.9795, -80.1908
5449245396obsr787767January 25, 2024 12:00 am32.9795, -80.1908
5521738269obsr787767January 23, 2024 12:00 am32.9795, -80.1908
5361608029obsr787767January 22, 2024 12:00 am32.9795, -80.1908
5404898267obsr787767January 20, 2024 12:00 am32.9795, -80.1908
5488269548obsr223764January 20, 2024 12:00 am33.00444, -80.17015
5422625142obsr787767January 17, 2024 12:00 am32.9795, -80.1908
5517965468obsr787767January 17, 2024 12:00 am32.9795, -80.1908
5635380107obsr787767January 14, 2024 12:00 am32.9795, -80.1908
5617310349obsr3961072January 13, 2024 12:00 am33.007286, -80.214325
5668946299obsr787767January 12, 2024 12:00 am32.9795, -80.1908
5503546033obsr223764January 7, 2024 12:00 am33.00444, -80.17015
5306140369obsr787767January 3, 2024 12:00 am32.979748, -80.191154
5674586217obsr787767January 2, 2024 12:00 am32.979748, -80.191154

Related Wildlife