Turkey Vulture

The Turkey Vulture, scientifically known as Cathartes aura, is a remarkable bird that can be observed around Summerville, South Carolina. Known for its distinctive appearance and behavior, the Turkey Vulture is easily recognizable by its long wingspan and dark plumage, complemented by a bare red head. This characteristic feature not only aids in thermoregulation but also keeps the bird clean while feeding on carrion. The Turkey Vulture plays a vital role in the ecosystem by consuming dead animals, which helps prevent the spread of disease.

In Summerville, these birds are typically seen soaring gracefully in the skies, using their keen sense of smell to locate food from great heights. Observations of Turkey Vultures in the area have been noted from January 22, 2024, to January 7, 2024, with a total of 13 sightings recorded. Their presence is often a sign of a healthy environment, as they thrive in habitats that offer open spaces for soaring and areas rich in food sources.

Turkey Vultures are social birds and often gather in groups, particularly when feeding. Their unique behavior and ecological importance make them a fascinating species to observe. Birdwatchers and nature enthusiasts in Summerville are encouraged to look for these impressive birds as they glide overhead, contributing to the natural balance of the local ecosystem.

ID2481930
Rankspecies
Scientific NameCathartes aura (Linnaeus, 1758)
Common NameTurkey Vulture
First Seen22/01/2024 12:00 am
Last Seen07/01/2024 12:00 am
Total Observations13
IDAuthor NameDate/TimeLocation
5503646408obsr223764January 29, 2024 12:00 am33.00444, -80.17015
5415734632obsr678506January 28, 2024 12:00 am32.964558, -80.22541
5362170673obsr1002632January 22, 2024 12:00 am32.95901, -80.1732
5508384615obsr961971January 22, 2024 12:00 am32.95901, -80.1732
5528490264obsr678506January 22, 2024 12:00 am32.964558, -80.22541
5573195055obsr223764January 20, 2024 12:00 am33.00444, -80.17015
5653668556obsr678506January 19, 2024 12:00 am32.964558, -80.22541
5571856204obsr678506January 15, 2024 12:00 am32.964558, -80.22541
5406973277obsr678506January 13, 2024 12:00 am32.964558, -80.22541
5567219866obsr678506January 10, 2024 12:00 am32.964558, -80.22541
5304740589obsr223764January 7, 2024 12:00 am33.00444, -80.17015
5672418455obsr678506January 6, 2024 12:00 am32.964558, -80.22541
5551395346obsr223764January 2, 2024 12:00 am33.00444, -80.17015

Related Wildlife