American Goldfinch

The American Goldfinch, scientifically known as Spinus tristis, is a delightful bird that can be spotted around Summerville, South Carolina. This species is known for its vibrant yellow plumage, particularly in males during the breeding season, which typically occurs in the late spring and early summer. The American Goldfinch is a small finch that measures about 4.5 to 5.5 inches in length, with a wingspan of approximately 7.5 to 9.8 inches. Its cheerful, melodic song adds a charming soundtrack to the natural environment.

In Summerville, the American Goldfinch is often observed in various habitats, including open fields, gardens, and areas with abundant thistle and sunflower plants, which are among their preferred food sources. These birds primarily feed on seeds, favoring those of sunflowers, dandelions, and other wildflowers. Their feeding behavior often involves acrobatically hanging upside down to reach seeds, showcasing their agility and skill.

The American Goldfinch has been actively observed in the area, with a total of 30 sightings recorded between January 1, 2024, and January 19, 2024. This indicates that they are a regular presence in the region, bringing joy to birdwatchers and nature enthusiasts alike. Whether you are an avid birder or just enjoy the beauty of nature, keep an eye out for this charming species as it flits through the trees and fields of Summerville.

ID5231640
Rankspecies
Scientific NameSpinus tristis (Linnaeus, 1758)
Common NameAmerican Goldfinch
First Seen19/01/2024 12:00 am
Last Seen11/01/2024 12:00 am
Total Observations30
IDAuthor NameDate/TimeLocation
5345543942obsr787767July 3, 2026 8:47 pm32.9795, -80.1908
5301394573obsr678506July 3, 2026 8:48 am32.964558, -80.22541
5346068751obsr678506March 20, 2026 3:51 pm32.964558, -80.22541
5344481229obsr678506March 7, 2026 3:47 pm32.964558, -80.22541
5297280885obsr678506March 7, 2026 7:47 am32.964558, -80.22541
5307077305obsr678506November 1, 2024 12:00 am32.964558, -80.22541
5405803333obsr678506January 30, 2024 12:00 am32.964558, -80.22541
5636141137obsr678506January 29, 2024 12:00 am32.964558, -80.22541
5422964772obsr678506January 28, 2024 12:00 am32.964558, -80.22541
5423734317obsr4373201January 28, 2024 12:00 am33.007256, -80.21435
5380732325obsr678506January 27, 2024 12:00 am32.964558, -80.22541
5666305143obsr678506January 26, 2024 12:00 am32.964558, -80.22541
5438816749obsr678506January 24, 2024 12:00 am32.964558, -80.22541
5448778537obsr678506January 23, 2024 12:00 am32.964558, -80.22541
5455323365obsr223764January 20, 2024 12:00 am33.00444, -80.17015
5510526577obsr678506January 20, 2024 12:00 am32.964558, -80.22541
5514915120obsr787767January 19, 2024 12:00 am32.9795, -80.1908
5573193129obsr787767January 18, 2024 12:00 am32.9795, -80.1908
5646118872obsr678506January 15, 2024 12:00 am32.964558, -80.22541
5376709801obsr678506January 14, 2024 12:00 am32.964558, -80.22541
5535256957obsr678506January 13, 2024 12:00 am32.964558, -80.22541
5498765303obsr678506January 12, 2024 12:00 am32.964558, -80.22541
5350393585obsr678506January 10, 2024 12:00 am32.964558, -80.22541
5320314745obsr678506January 9, 2024 12:00 am32.964558, -80.22541
5503455970obsr223764January 7, 2024 12:00 am33.00444, -80.17015
5551435095obsr678506January 7, 2024 12:00 am32.964558, -80.22541
5441620305obsr678506January 6, 2024 12:00 am32.964558, -80.22541
5463688678obsr787767January 4, 2024 12:00 am32.9795, -80.1908
5371432473obsr223764January 2, 2024 12:00 am33.00444, -80.17015
5551024422obsr678506January 2, 2024 12:00 am32.964558, -80.22541

Related Wildlife