Pileated Woodpecker

The Pileated Woodpecker, scientifically known as Dryocopus pileatus, is a striking bird that can be observed in the forests around Summerville, South Carolina. This species is notable for its impressive size, measuring approximately 16 to 19 inches in length, making it one of the largest woodpeckers in North America. Its dramatic black body is accented by a prominent red crest on the head, and white stripes on the face and neck that add to its distinctive appearance.

Locally, the Pileated Woodpecker is often recognized by its loud, resonant calls that echo through the woods. These calls are not only a means of communication but also play a role in establishing territory. The Pileated Woodpecker primarily feeds on ants, termites, and wood-boring beetle larvae, using its strong bill to excavate deep holes in trees. This behavior not only aids in its survival but also contributes to the health of forest ecosystems by helping to control insect populations.

In Summerville, sightings of the Pileated Woodpecker have been recorded frequently, with a total of 19 observations noted. The first sighting was on June 28, 2025, while the most recent was on January 4, 2024. Birdwatchers and nature enthusiasts in the area are often thrilled to spot this magnificent bird, which adds a vibrant touch to the local avifauna.

With its striking appearance and important ecological role, the Pileated Woodpecker is a cherished species in the woodlands of Summerville, inviting admiration and respect from those who are fortunate enough to encounter it.

ID5228824
Rankspecies
Scientific NameDryocopus pileatus (Linnaeus, 1758)
Common NamePileated Woodpecker
Attributionnormal-horse | normal-horse | iNaturalist | http://creativecommons.org/licenses/by-nc/4.0/
First Seen28/06/2025 12:26 pm
Last Seen04/01/2024 12:00 am
Total Observations19
IDAuthor NameDate/TimeLocation
5217140581normal-horseMarch 20, 2026 3:50 pm33.004902, -80.186284
5440098265obsr678506January 31, 2024 12:00 am32.964558, -80.22541
5515874021obsr4373201January 28, 2024 12:00 am33.007256, -80.21435
5648505895obsr678506January 24, 2024 12:00 am32.964558, -80.22541
5385284751obsr678506January 23, 2024 12:00 am32.964558, -80.22541
5304747810obsr678506January 22, 2024 12:00 am32.964558, -80.22541
5459102284obsr1002632January 22, 2024 12:00 am32.95901, -80.1732
5519541561obsr961971January 22, 2024 12:00 am32.95901, -80.1732
5362952320obsr3870833January 21, 2024 12:00 am33.014286, -80.166595
5554847328obsr223764January 20, 2024 12:00 am33.00444, -80.17015
5646351448obsr678506January 19, 2024 12:00 am32.964558, -80.22541
5478573940obsr678506January 15, 2024 12:00 am32.964558, -80.22541
5516900253obsr678506January 13, 2024 12:00 am32.964558, -80.22541
5522084421obsr678506January 12, 2024 12:00 am32.964558, -80.22541
5600275424obsr678506January 11, 2024 12:00 am32.964558, -80.22541
5534250683obsr678506January 10, 2024 12:00 am32.964558, -80.22541
5638665082obsr678506January 6, 2024 12:00 am32.964558, -80.22541
5487233469obsr678506January 4, 2024 12:00 am32.964558, -80.22541
5616580668obsr678506January 2, 2024 12:00 am32.964558, -80.22541

Related Wildlife