Red-shouldered/Broad-winged Hawk
The Red-shouldered Hawk, scientifically known as Buteo lineatus, is a striking bird of prey commonly observed in the Summerville, South Carolina area. This species is recognized for its distinctive red shoulders and broad wings, which make it an impressive sight as it soars through the sky. With a wingspan that can reach up to 3 feet, the Red-shouldered Hawk is often seen gliding gracefully above woodlands and open fields, searching for its next meal.
These hawks thrive in a variety of habitats, including swamps, forests, and urban areas, which makes them a versatile species in the region. Their call, a loud, distinctive “kee-kee-kee,” is frequently heard during the breeding season, adding to the auditory landscape of Summerville’s natural environment. Red-shouldered Hawks primarily feed on small mammals, amphibians, and reptiles, demonstrating their adaptability as hunters.
During the breeding season, these hawks build their nests high in trees, often near water sources. They are known for their strong parental care, with both male and female taking part in raising their young. Observing a Red-shouldered Hawk in its natural habitat is a rewarding experience for wildlife enthusiasts and bird watchers alike, as they embody the beauty and diversity of the avian life found in South Carolina.
| ID | 2480529 |
|---|---|
| Rank | species |
| Scientific Name | Buteo lineatus (Gmelin, 1788) |
| Common Name | Red-shouldered/Broad-winged Hawk |
| Attribution | normal-horse | normal-horse | iNaturalist | http://creativecommons.org/licenses/by-nc/4.0/ |
| First Seen | 24/12/2025 12:02 pm |
| Last Seen | 16/05/2026 6:48 am |
| Total Observations | 16 |
| ID | Author Name | Date/Time | Location |
|---|---|---|---|
| 6321142940 | Heidi Pasch de Viteri | May 16, 2026 6:48 am | 33.018882, -80.175817 |
| 5935202425 | normal-horse | March 20, 2026 3:50 pm | 33.008009, -80.181154 |
| 5564434371 | obsr678506 | January 31, 2024 12:00 am | 32.964558, -80.22541 |
| 5601964911 | obsr3255490 | January 28, 2024 12:00 am | 33.021057, -80.16527 |
| 5566627774 | obsr678506 | January 24, 2024 12:00 am | 32.964558, -80.22541 |
| 5419543406 | obsr961971 | January 22, 2024 12:00 am | 32.95901, -80.1732 |
| 5495209247 | obsr1002632 | January 22, 2024 12:00 am | 32.95901, -80.1732 |
| 5363691836 | obsr3870833 | January 21, 2024 12:00 am | 33.014286, -80.166595 |
| 5539934780 | obsr223764 | January 20, 2024 12:00 am | 33.00444, -80.17015 |
| 5651206355 | obsr678506 | January 19, 2024 12:00 am | 32.964558, -80.22541 |
| 5652329161 | obsr787767 | January 19, 2024 12:00 am | 32.9795, -80.1908 |
| 5425559724 | obsr678506 | January 15, 2024 12:00 am | 32.964558, -80.22541 |
| 5335649971 | obsr787767 | January 13, 2024 12:00 am | 32.9795, -80.1908 |
| 5441741210 | obsr223764 | January 7, 2024 12:00 am | 33.00444, -80.17015 |
| 5578676965 | obsr678506 | January 2, 2024 12:00 am | 32.964558, -80.22541 |
| 5617126564 | obsr223764 | January 2, 2024 12:00 am | 33.00444, -80.17015 |
