Red-shouldered/Broad-winged Hawk
The Red-shouldered Hawk, scientifically known as Buteo lineatus, is a captivating bird of prey commonly spotted around Summerville, South Carolina. This species is recognized for its striking appearance, characterized by reddish-brown shoulders and a broad, rounded tail adorned with dark bands. The Red-shouldered Hawk typically inhabits wooded areas, swamps, and regions near water, making the lush landscapes of Summerville an ideal environment for these majestic birds.
Often seen perched on tree branches or gliding gracefully through the air, the Red-shouldered Hawk is known for its distinctive call, which echoes through the forests. This vocalization is a series of loud, high-pitched whistles that can be heard during courtship and territorial displays. These hawks primarily feed on small mammals, amphibians, and reptiles, showcasing their keen hunting skills as they dive from their perches to catch prey.
During the breeding season, which typically occurs in the spring, Red-shouldered Hawks build their nests in tall trees, creating a sturdy structure made of sticks and lined with softer materials. They are monogamous and often return to the same nesting site year after year. Observing these hawks in their natural habitat is a thrilling experience for birdwatchers and nature enthusiasts alike, as they embody the beauty and diversity of wildlife found in the Summerville area.
| ID | 2480529 |
|---|---|
| Rank | species |
| Scientific Name | Buteo lineatus (Gmelin, 1788) |
| Common Name | Red-shouldered/Broad-winged Hawk |
| Attribution | normal-horse | normal-horse | iNaturalist | http://creativecommons.org/licenses/by-nc/4.0/ |
| First Seen | 24/12/2025 12:02 pm |
| Last Seen | 12/08/2026 12:14 am |
| Total Observations | 19 |
| ID | Author Name | Date/Time | Location |
|---|---|---|---|
| 6571467375 | 77dcb1f69dbfaf1be1a03a81147cae0bd27363ecb26737436d04abbbca21fd52 | August 12, 2026 12:14 am | 33.018866, -80.175828 |
| 6321142940 | Heidi Pasch de Viteri | May 16, 2026 6:48 am | 33.018882, -80.175817 |
| 5935202425 | normal-horse | March 20, 2026 3:50 pm | 33.008009, -80.181154 |
| 6570614190 | c939f8310a1fbd5b57841df63641bc69ddb4c3a359c03b2ab9188d7eee1cfbec | January 6, 2026 3:06 pm | 32.995529, -80.195715 |
| 6571467934 | 6c9cda1200f24f2a0e662a7610fa6268ee593b95a29894c6d6238a67d0bdb9e2 | November 14, 2025 9:37 pm | 33.008845, -80.164595 |
| 5564434371 | obsr678506 | January 31, 2024 12:00 am | 32.964558, -80.22541 |
| 5601964911 | obsr3255490 | January 28, 2024 12:00 am | 33.021057, -80.16527 |
| 5566627774 | obsr678506 | January 24, 2024 12:00 am | 32.964558, -80.22541 |
| 5419543406 | obsr961971 | January 22, 2024 12:00 am | 32.95901, -80.1732 |
| 5495209247 | obsr1002632 | January 22, 2024 12:00 am | 32.95901, -80.1732 |
| 5363691836 | obsr3870833 | January 21, 2024 12:00 am | 33.014286, -80.166595 |
| 5539934780 | obsr223764 | January 20, 2024 12:00 am | 33.00444, -80.17015 |
| 5651206355 | obsr678506 | January 19, 2024 12:00 am | 32.964558, -80.22541 |
| 5652329161 | obsr787767 | January 19, 2024 12:00 am | 32.9795, -80.1908 |
| 5425559724 | obsr678506 | January 15, 2024 12:00 am | 32.964558, -80.22541 |
| 5335649971 | obsr787767 | January 13, 2024 12:00 am | 32.9795, -80.1908 |
| 5441741210 | obsr223764 | January 7, 2024 12:00 am | 33.00444, -80.17015 |
| 5578676965 | obsr678506 | January 2, 2024 12:00 am | 32.964558, -80.22541 |
| 5617126564 | obsr223764 | January 2, 2024 12:00 am | 33.00444, -80.17015 |
