Red-shouldered/Broad-winged Hawk

The Red-shouldered Hawk, scientifically known as Buteo lineatus, is a captivating bird of prey commonly observed around Summerville, South Carolina. This species showcases a distinctive appearance with its reddish-brown shoulders and broad wings, making it easily recognizable in the wild. With a keen eye for hunting, it primarily feeds on small mammals, amphibians, and reptiles, often found perched on tree branches or soaring gracefully through the sky.

In Summerville, the Red-shouldered Hawk has been spotted on multiple occasions, with a total of 15 observations recorded between December 24, 2025, and January 7, 2024. These sightings highlight the species’ presence in the region, as it thrives in wooded areas and near water bodies, where it can hunt effectively. The Red-shouldered Hawk is known for its distinctive call, a series of loud, clear whistles that can be heard echoing through the forests, further adding to its charm.

This hawk is not only a significant part of the local ecosystem but also a favorite among bird watchers and nature enthusiasts. Its striking plumage and impressive hunting skills make it a fascinating subject for observation. As you explore the natural beauty of Summerville, keep an eye out for the Red-shouldered Hawk soaring overhead or resting in the treetops, a true testament to the rich wildlife that inhabits this area.

ID2480529
Rankspecies
Scientific NameButeo lineatus (Gmelin, 1788)
Common NameRed-shouldered/Broad-winged Hawk
Attributionnormal-horse | normal-horse | iNaturalist | http://creativecommons.org/licenses/by-nc/4.0/
First Seen24/12/2025 12:02 pm
Last Seen07/01/2024 12:00 am
Total Observations15
IDAuthor NameDate/TimeLocation
5935202425normal-horseMarch 20, 2026 3:50 pm33.008009, -80.181154
5564434371obsr678506January 31, 2024 12:00 am32.964558, -80.22541
5601964911obsr3255490January 28, 2024 12:00 am33.021057, -80.16527
5566627774obsr678506January 24, 2024 12:00 am32.964558, -80.22541
5419543406obsr961971January 22, 2024 12:00 am32.95901, -80.1732
5495209247obsr1002632January 22, 2024 12:00 am32.95901, -80.1732
5363691836obsr3870833January 21, 2024 12:00 am33.014286, -80.166595
5539934780obsr223764January 20, 2024 12:00 am33.00444, -80.17015
5651206355obsr678506January 19, 2024 12:00 am32.964558, -80.22541
5652329161obsr787767January 19, 2024 12:00 am32.9795, -80.1908
5425559724obsr678506January 15, 2024 12:00 am32.964558, -80.22541
5335649971obsr787767January 13, 2024 12:00 am32.9795, -80.1908
5441741210obsr223764January 7, 2024 12:00 am33.00444, -80.17015
5578676965obsr678506January 2, 2024 12:00 am32.964558, -80.22541
5617126564obsr223764January 2, 2024 12:00 am33.00444, -80.17015

Related Wildlife