Fish Crow

The Fish Crow, scientifically known as Corvus ossifragus, is a fascinating bird species that can be observed in the wetlands and coastal areas around Summerville, South Carolina. This crow is characterized by its dark plumage and distinctive vocalizations, which set it apart from other crow species. Fish Crows are typically found near bodies of water, where they forage for their primary diet of fish, crustaceans, and other aquatic organisms. Their presence is often noted in both urban and rural settings, adapting well to various environments.

In Summerville, Fish Crows have been spotted frequently, with a total of 14 observations recorded. The first sighting of the year occurred on January 26, 2024, and the last was noted on January 11, 2024. These birds are known for their intelligence and social behavior, often seen in small groups as they search for food and interact with one another. Their adaptability and resourcefulness make them a common sight in the area, particularly in locations where food is abundant.

As a species, Fish Crows play a vital role in the ecosystem, helping to maintain the balance by controlling fish populations and scavenging for carrion. Birdwatchers and nature enthusiasts in Summerville are encouraged to keep an eye out for these intriguing birds, as they add to the rich biodiversity of the region. Observing their behaviors and interactions can provide valuable insights into the ecology of coastal environments.

ID2482481
Rankspecies
Scientific NameCorvus ossifragus A.Wilson, 1812
Common NameFish Crow
First Seen26/01/2024 12:00 am
Last Seen11/01/2024 12:00 am
Total Observations14
IDAuthor NameDate/TimeLocation
5303598613obsr961971July 3, 2026 7:46 am32.95901, -80.1732
5303721941obsr678506March 20, 2026 3:51 pm32.964558, -80.22541
5299000192obsr2968363March 7, 2026 6:48 am32.98509, -80.13671
5476073179obsr223764January 29, 2024 12:00 am33.00444, -80.17015
5642506767obsr678506January 29, 2024 12:00 am32.964558, -80.22541
5616719786obsr2968363January 28, 2024 12:00 am32.98509, -80.13671
5366451930obsr1002632January 22, 2024 12:00 am32.95901, -80.1732
5384720214obsr678506January 20, 2024 12:00 am32.964558, -80.22541
5395330039obsr223764January 20, 2024 12:00 am33.00444, -80.17015
5306439695obsr678506January 11, 2024 12:00 am32.964558, -80.22541
5556027018obsr678506January 10, 2024 12:00 am32.964558, -80.22541
5677972018obsr223764January 7, 2024 12:00 am33.00444, -80.17015
5519638883obsr678506January 4, 2024 12:00 am32.964558, -80.22541
5591104171obsr223764January 2, 2024 12:00 am33.00444, -80.17015

Related Wildlife