Eastern Bluebird

The Eastern Bluebird (Sialia sialis) is a charming songbird commonly observed in and around Summerville, South Carolina. Known for its vibrant plumage, the male Eastern Bluebird showcases a striking blue back with a rusty orange chest, while females display a more subdued coloration, featuring grayish-brown hues. These birds are a delightful sight, often seen perched on fences or low branches, where they scan the ground for insects and berries, their primary food sources.

Eastern Bluebirds are typically spotted from mid-January through early November, with a notable presence in the area. They have been observed a total of 55 times, making them a frequent visitor in local habitats. Their melodious calls add to the serene ambiance of Summerville’s landscapes, especially during the warmer months when they are most active.

<pThese birds prefer open fields, orchards, and even suburban areas, where they can find suitable nesting sites in tree cavities or man-made birdhouses. As a species, Eastern Bluebirds are a symbol of happiness and renewal, often associated with the arrival of spring. Their striking appearance and cheerful demeanor make them a favorite among bird watchers and nature lovers alike, contributing to the rich biodiversity of the Summerville region.

ID2490941
Rankspecies
Scientific NameSialia sialis (Linnaeus, 1758)
Common NameEastern Bluebird
Attributioncharly_mitchell | charly_mitchell | iNaturalist | http://creativecommons.org/licenses/by-nc/4.0/
First Seen14/01/2024 12:00 am
Last Seen09/11/2025 1:53 pm
Total Observations55
IDAuthor NameDate/TimeLocation
5328695910obsr678506July 3, 2026 4:46 pm32.964558, -80.22541
5305288705obsr678506July 3, 2026 10:47 am32.964558, -80.22541
5339598595obsr787767March 20, 2026 3:48 pm32.9795, -80.1908
5308387298obsr787767March 7, 2026 12:47 pm32.9795, -80.1908
5302759523obsr787767March 7, 2026 7:47 am32.9795, -80.1908
5897412120charly_mitchellSeptember 11, 2025 1:53 pm32.976032, -80.225562
5532435995obsr787767January 31, 2024 12:00 am32.9795, -80.1908
5575531165obsr678506January 31, 2024 12:00 am32.964558, -80.22541
5530927638obsr787767January 30, 2024 12:00 am32.9795, -80.1908
5438383618obsr223764January 29, 2024 12:00 am33.00444, -80.17015
5558541206obsr787767January 29, 2024 12:00 am32.9795, -80.1908
5422706049obsr678506January 28, 2024 12:00 am32.964558, -80.22541
5571802235obsr4373201January 28, 2024 12:00 am33.007256, -80.21435
5592903000obsr787767January 28, 2024 12:00 am32.9795, -80.1908
5642668596obsr787767January 28, 2024 12:00 am32.9795, -80.1908
5536868910obsr678506January 26, 2024 12:00 am32.964558, -80.22541
5606906038obsr787767January 26, 2024 12:00 am32.9795, -80.1908
5346881777obsr787767January 23, 2024 12:00 am32.9795, -80.1908
5579748051obsr678506January 23, 2024 12:00 am32.964558, -80.22541
5585794824obsr787767January 23, 2024 12:00 am32.964558, -80.22541
5476021957obsr961971January 22, 2024 12:00 am32.95901, -80.1732
5661664495obsr787767January 22, 2024 12:00 am32.9795, -80.1908
5673785310obsr787767January 22, 2024 12:00 am32.9795, -80.1908
5680087325obsr1002632January 22, 2024 12:00 am32.95901, -80.1732
5491179816obsr787767January 21, 2024 12:00 am32.9795, -80.1908
5539808393obsr4373201January 21, 2024 12:00 am33.007256, -80.21435
5633609415obsr3870833January 21, 2024 12:00 am33.014286, -80.166595
5405662557obsr4373201January 20, 2024 12:00 am33.007256, -80.21435
5423049241obsr787767January 20, 2024 12:00 am32.9795, -80.1908
5506368523obsr3870833January 20, 2024 12:00 am33.014286, -80.166595
5644183580obsr223764January 20, 2024 12:00 am33.00444, -80.17015
5445945907obsr787767January 19, 2024 12:00 am32.9795, -80.1908
5609272082obsr787767January 18, 2024 12:00 am32.9795, -80.1908
5356192931obsr787767January 17, 2024 12:00 am32.9795, -80.1908
5451182260obsr787767January 17, 2024 12:00 am32.9795, -80.1908
5680848142obsr787767January 17, 2024 12:00 am32.9795, -80.1908
5466541854obsr787767January 16, 2024 12:00 am32.9795, -80.1908
5554550910obsr787767January 15, 2024 12:00 am32.9795, -80.1908
5426539677obsr787767January 14, 2024 12:00 am32.9795, -80.1908
5623129227obsr787767January 13, 2024 12:00 am32.9795, -80.1908
5632445998obsr787767January 13, 2024 12:00 am32.9795, -80.1908
5678672766obsr3961072January 13, 2024 12:00 am33.007286, -80.214325
5383454617obsr787767January 12, 2024 12:00 am32.9795, -80.1908
5456106531obsr787767January 12, 2024 12:00 am32.9795, -80.1908
5481039039obsr678506January 12, 2024 12:00 am32.964558, -80.22541
5496433153obsr787767January 11, 2024 12:00 am32.9795, -80.1908
5576643145obsr678506January 11, 2024 12:00 am32.964558, -80.22541
5457909179obsr678506January 10, 2024 12:00 am32.964558, -80.22541
5591847858obsr678506January 10, 2024 12:00 am32.964558, -80.22541
5537359980obsr787767January 7, 2024 12:00 am32.9795, -80.1908
5380333868obsr678506January 6, 2024 12:00 am32.964558, -80.22541
5386975677obsr678506January 4, 2024 12:00 am32.964558, -80.22541
5298527157obsr223764January 2, 2024 12:00 am33.00444, -80.17015
5629432310obsr678506January 2, 2024 12:00 am32.964558, -80.22541
5477484326obsr678506January 1, 2024 12:00 am32.964558, -80.22541

Related Wildlife