Downy Woodpecker
The Downy Woodpecker, scientifically known as Dryobates pubescens, is a small and adaptable bird that can be found in the woodlands and suburban areas around Summerville, South Carolina. This species is easily recognizable due to its distinctive black-and-white plumage and small size, typically measuring about 6 to 7 inches in length. The Downy Woodpecker has a white underside with a black back, creating a striking contrast, and males can be identified by a small red patch on the back of their heads.
In Summerville, the Downy Woodpecker has been observed frequently, with a total of 29 sightings recorded. The first observation of this charming bird for the season occurred on June 20, 2025, while the most recent sighting was noted on January 4, 2024. These woodpeckers are often seen foraging on tree trunks and branches, where they use their sharp beaks to peck at the bark in search of insects, particularly caterpillars and beetles. Their foraging behavior not only helps them find food but also plays a vital role in maintaining the health of the forest ecosystem by controlling insect populations.
With their friendly demeanor and active nature, Downy Woodpeckers are a delightful sight for birdwatchers and nature enthusiasts alike. Their presence in Summerville adds to the rich tapestry of wildlife that inhabits the area, making it a prime location for observing these fascinating birds in their natural habitat.
| ID | 9149595 |
|---|---|
| Rank | species |
| Scientific Name | Dryobates pubescens (Linnaeus, 1766) |
| Common Name | Downy Woodpecker |
| First Seen | 20/06/2025 4:38 pm |
| Last Seen | 04/01/2024 12:00 am |
| Total Observations | 29 |
| ID | Author Name | Date/Time | Location |
|---|---|---|---|
| 5308392719 | obsr678506 | July 3, 2026 2:48 pm | 32.964558, -80.22541 |
| 5279857953 | 0abfb3cee80db29cc1f277bf30e3bfb4f15774507dabf1b27c8483c52dff3dbd | July 3, 2026 7:47 am | 33.020898, -80.23196 |
| 5329121468 | obsr678506 | March 20, 2026 3:48 pm | 32.964558, -80.22541 |
| 5307716443 | obsr678506 | March 7, 2026 10:47 am | 32.964558, -80.22541 |
| 5355143576 | obsr223764 | January 29, 2024 12:00 am | 33.00444, -80.17015 |
| 5354664372 | obsr4373201 | January 28, 2024 12:00 am | 33.007256, -80.21435 |
| 5683307438 | obsr678506 | January 27, 2024 12:00 am | 32.964558, -80.22541 |
| 5451763964 | obsr678506 | January 24, 2024 12:00 am | 32.964558, -80.22541 |
| 5422315089 | obsr678506 | January 23, 2024 12:00 am | 32.964558, -80.22541 |
| 5530759256 | obsr961971 | January 22, 2024 12:00 am | 32.95901, -80.1732 |
| 5566003469 | obsr1002632 | January 22, 2024 12:00 am | 32.95901, -80.1732 |
| 5683622300 | obsr678506 | January 22, 2024 12:00 am | 32.964558, -80.22541 |
| 5640411156 | obsr4373201 | January 21, 2024 12:00 am | 33.007256, -80.21435 |
| 5640780972 | obsr3870833 | January 21, 2024 12:00 am | 33.014286, -80.166595 |
| 5416081993 | obsr3870833 | January 20, 2024 12:00 am | 33.014286, -80.166595 |
| 5451911782 | obsr4373201 | January 20, 2024 12:00 am | 33.007256, -80.21435 |
| 5574711195 | obsr223764 | January 20, 2024 12:00 am | 33.00444, -80.17015 |
| 5615815873 | obsr639848 | January 20, 2024 12:00 am | 33.045677, -80.149895 |
| 5646494789 | obsr516200 | January 20, 2024 12:00 am | 33.045677, -80.149895 |
| 5382388639 | obsr787767 | January 16, 2024 12:00 am | 32.9795, -80.1908 |
| 5345915968 | obsr678506 | January 15, 2024 12:00 am | 32.964558, -80.22541 |
| 5480457667 | obsr678506 | January 11, 2024 12:00 am | 32.964558, -80.22541 |
| 5638756037 | obsr787767 | January 11, 2024 12:00 am | 32.9795, -80.1908 |
| 5514151107 | obsr678506 | January 10, 2024 12:00 am | 32.964558, -80.22541 |
| 5525702177 | obsr678506 | January 8, 2024 12:00 am | 32.964558, -80.22541 |
| 5648235273 | obsr223764 | January 7, 2024 12:00 am | 33.00444, -80.17015 |
| 5467902753 | obsr787767 | January 4, 2024 12:00 am | 32.9795, -80.1908 |
| 5640123137 | obsr223764 | January 2, 2024 12:00 am | 33.00444, -80.17015 |
| 5659551711 | obsr678506 | January 2, 2024 12:00 am | 32.964558, -80.22541 |
