Canada Goose (canadensis Group)
The Canada Goose, scientifically known as Branta canadensis, is a notable species often observed in and around Summerville, South Carolina. Recognized for its distinctive black head and neck contrasted by a white chinstrap, this bird exhibits a robust body with a brownish-grey plumage. The Canada Goose is a member of the canadensis group, which is characterized by its adaptability to various habitats, including parks, lakes, and wetlands, making it a common sight in urban and suburban areas. These geese are known for their strong migratory behavior, often traveling in V-shaped formations during seasonal migrations. Their honking calls can be heard echoing through the skies, especially during the spring and fall as they return to their breeding grounds or head south for the winter.
In Summerville, Canada Geese are frequently seen grazing on grassy areas or swimming gracefully in local waterways. They are social birds, often found in large flocks, and are known for their protective nature, especially when nesting. Their presence contributes to the rich biodiversity of the region, and they play a crucial role in the ecosystem by helping to maintain the health of the habitats they inhabit. Observing these magnificent birds can be a delightful experience for residents and visitors alike, highlighting the natural beauty of Summerville’s wildlife. Whether you encounter them in a serene park or along a scenic lake, the Canada Goose is a symbol of the wild and vibrant life that thrives in this charming South Carolina town.
| ID | 5232437 |
|---|---|
| Rank | species |
| Scientific Name | Branta canadensis (Linnaeus, 1758) |
| Common Name | Canada Goose (canadensis Group) |
| Attribution | normal-horse | normal-horse | iNaturalist | http://creativecommons.org/licenses/by-nc/4.0/ |
| First Seen | 26/01/2024 12:00 am |
| Last Seen | 07/02/2026 12:59 pm |
| Total Observations | 17 |
| ID | Author Name | Date/Time | Location |
|---|---|---|---|
| 5297503084 | obsr2968363 | July 3, 2026 8:47 am | 32.98509, -80.13671 |
| 6147620740 | normal-horse | July 2, 2026 12:59 pm | 33.013337, -80.178004 |
| 6273455663 | Heidi Pasch de Viteri | May 6, 2026 5:00 am | 33.018882, -80.175817 |
| 6273588788 | mbarlowe1 | May 5, 2026 6:50 pm | 33.047362, -80.16373 |
| 6235247577 | Ivy M | February 21, 2026 10:20 am | 33.009217, -80.227462 |
| 6234700487 | Ivy M | February 21, 2026 10:17 am | 33.010339, -80.227507 |
| 5298532218 | obsr223764 | February 1, 2024 12:00 am | 33.00444, -80.17015 |
| 5583509749 | obsr678506 | January 30, 2024 12:00 am | 32.964558, -80.22541 |
| 5442391332 | obsr223764 | January 29, 2024 12:00 am | 33.00444, -80.17015 |
| 5521548844 | obsr2968363 | January 28, 2024 12:00 am | 32.98509, -80.13671 |
| 5313591571 | obsr2968363 | January 27, 2024 12:00 am | 32.98509, -80.13671 |
| 5582636361 | obsr2968363 | January 25, 2024 12:00 am | 32.98509, -80.13671 |
| 5519541645 | obsr1002632 | January 22, 2024 12:00 am | 32.95901, -80.1732 |
| 5610956898 | obsr961971 | January 22, 2024 12:00 am | 32.95901, -80.1732 |
| 5592554865 | obsr223764 | January 20, 2024 12:00 am | 33.00444, -80.17015 |
| 5678870914 | obsr678506 | January 19, 2024 12:00 am | 32.964558, -80.22541 |
| 5651941635 | obsr223764 | January 7, 2024 12:00 am | 33.00444, -80.17015 |
Related Wildlife
Muscovy Duck
sueroberts401 | sueroberts401 | iNaturalist | http://creativecommons.org/licenses/by-nc/4.0/Mallard
Betsy Brown | Betsy Brown | iNaturalist | http://creativecommons.org/licenses/by-nc/4.0/Green/Striated Heron
Heidi Pasch de Viteri | Heidi Pasch de Viteri | iNaturalist | http://creativecommons.org/licenses/by-nc/4.0/Spotted Sandpiper
Loggerhead Shrike