Canada Goose (canadensis Group)
The Canada Goose, scientifically known as Branta canadensis, is a remarkable species often spotted around Summerville, South Carolina. This iconic bird is part of the canadensis group and is easily recognized by its distinctive black head and neck, contrasted with a white chinstrap that runs along its throat. Their large, brown bodies and long necks make them a familiar sight in both urban and rural landscapes. Canada Geese are highly adaptable, thriving in a variety of habitats including lakes, rivers, and parks, where they often gather in large flocks.
These geese are known for their strong migratory patterns, typically flying in a V-formation during migration, which can be a spectacular sight against the backdrop of the South Carolina sky. Their honking calls are a characteristic sound of the season, signaling their presence as they travel between breeding and wintering grounds. In Summerville, residents may observe them year-round, particularly during migration seasons when they stop to rest and feed.
Canada Geese are primarily herbivorous, feeding on grasses, grains, and aquatic plants, which they often find in abundance in the lush landscapes of the region. Their social behavior and family structures are also noteworthy, as they are known to mate for life and raise their young together, often seen with goslings in tow during the spring and summer months.
As a species, Canada Geese are not only a vital part of the local ecosystem but also offer residents and visitors an opportunity to appreciate the beauty of wildlife in Summerville. Their presence adds to the natural charm of the area, making them a beloved sight for bird watchers and nature enthusiasts alike.
| ID | 5232437 |
|---|---|
| Rank | species |
| Scientific Name | Branta canadensis (Linnaeus, 1758) |
| Common Name | Canada Goose (canadensis Group) |
| Attribution | normal-horse | normal-horse | iNaturalist | http://creativecommons.org/licenses/by-nc/4.0/ |
| First Seen | 26/01/2024 12:00 am |
| Last Seen | 07/02/2026 12:59 pm |
| Total Observations | 18 |
| ID | Author Name | Date/Time | Location |
|---|---|---|---|
| 5297503084 | obsr2968363 | July 3, 2026 8:47 am | 32.98509, -80.13671 |
| 6147620740 | normal-horse | July 2, 2026 12:59 pm | 33.013337, -80.178004 |
| 6352678857 | Ivy M | May 10, 2026 5:57 pm | 33.007306, -80.2276 |
| 6273455663 | Heidi Pasch de Viteri | May 6, 2026 5:00 am | 33.018882, -80.175817 |
| 6273588788 | mbarlowe1 | May 5, 2026 6:50 pm | 33.047362, -80.16373 |
| 6235247577 | Ivy M | February 21, 2026 10:20 am | 33.009217, -80.227462 |
| 6234700487 | Ivy M | February 21, 2026 10:17 am | 33.010339, -80.227507 |
| 5298532218 | obsr223764 | February 1, 2024 12:00 am | 33.00444, -80.17015 |
| 5583509749 | obsr678506 | January 30, 2024 12:00 am | 32.964558, -80.22541 |
| 5442391332 | obsr223764 | January 29, 2024 12:00 am | 33.00444, -80.17015 |
| 5521548844 | obsr2968363 | January 28, 2024 12:00 am | 32.98509, -80.13671 |
| 5313591571 | obsr2968363 | January 27, 2024 12:00 am | 32.98509, -80.13671 |
| 5582636361 | obsr2968363 | January 25, 2024 12:00 am | 32.98509, -80.13671 |
| 5519541645 | obsr1002632 | January 22, 2024 12:00 am | 32.95901, -80.1732 |
| 5610956898 | obsr961971 | January 22, 2024 12:00 am | 32.95901, -80.1732 |
| 5592554865 | obsr223764 | January 20, 2024 12:00 am | 33.00444, -80.17015 |
| 5678870914 | obsr678506 | January 19, 2024 12:00 am | 32.964558, -80.22541 |
| 5651941635 | obsr223764 | January 7, 2024 12:00 am | 33.00444, -80.17015 |
Related Wildlife
Ivy M | Ivy M | iNaturalist | http://creativecommons.org/licenses/by-nc/4.0/Domestic Muscovy
Ivy M | Ivy M | iNaturalist | http://creativecommons.org/licenses/by-nc/4.0/Muscovy Duck
sueroberts401 | sueroberts401 | iNaturalist | http://creativecommons.org/licenses/by-nc/4.0/Mallard
Betsy Brown | Betsy Brown | iNaturalist | http://creativecommons.org/licenses/by-nc/4.0/Green/Striated Heron
Heidi Pasch de Viteri | Heidi Pasch de Viteri | iNaturalist | http://creativecommons.org/licenses/by-nc/4.0/Spotted Sandpiper