Canada Goose (canadensis Group)

The Canada Goose, scientifically known as Branta canadensis, is a notable species often observed in and around Summerville, South Carolina. Recognized for its distinctive black head and neck contrasted by a white chinstrap, this bird exhibits a robust body with a brownish-grey plumage. The Canada Goose is a member of the canadensis group, which is characterized by its adaptability to various habitats, including parks, lakes, and wetlands, making it a common sight in urban and suburban areas. These geese are known for their strong migratory behavior, often traveling in V-shaped formations during seasonal migrations. Their honking calls can be heard echoing through the skies, especially during the spring and fall as they return to their breeding grounds or head south for the winter.

In Summerville, Canada Geese are frequently seen grazing on grassy areas or swimming gracefully in local waterways. They are social birds, often found in large flocks, and are known for their protective nature, especially when nesting. Their presence contributes to the rich biodiversity of the region, and they play a crucial role in the ecosystem by helping to maintain the health of the habitats they inhabit. Observing these magnificent birds can be a delightful experience for residents and visitors alike, highlighting the natural beauty of Summerville’s wildlife. Whether you encounter them in a serene park or along a scenic lake, the Canada Goose is a symbol of the wild and vibrant life that thrives in this charming South Carolina town.

ID5232437
Rankspecies
Scientific NameBranta canadensis (Linnaeus, 1758)
Common NameCanada Goose (canadensis Group)
Attributionnormal-horse | normal-horse | iNaturalist | http://creativecommons.org/licenses/by-nc/4.0/
First Seen26/01/2024 12:00 am
Last Seen07/02/2026 12:59 pm
Total Observations17
IDAuthor NameDate/TimeLocation
5297503084obsr2968363July 3, 2026 8:47 am32.98509, -80.13671
6147620740normal-horseJuly 2, 2026 12:59 pm33.013337, -80.178004
6273455663Heidi Pasch de ViteriMay 6, 2026 5:00 am33.018882, -80.175817
6273588788mbarlowe1May 5, 2026 6:50 pm33.047362, -80.16373
6235247577Ivy MFebruary 21, 2026 10:20 am33.009217, -80.227462
6234700487Ivy MFebruary 21, 2026 10:17 am33.010339, -80.227507
5298532218obsr223764February 1, 2024 12:00 am33.00444, -80.17015
5583509749obsr678506January 30, 2024 12:00 am32.964558, -80.22541
5442391332obsr223764January 29, 2024 12:00 am33.00444, -80.17015
5521548844obsr2968363January 28, 2024 12:00 am32.98509, -80.13671
5313591571obsr2968363January 27, 2024 12:00 am32.98509, -80.13671
5582636361obsr2968363January 25, 2024 12:00 am32.98509, -80.13671
5519541645obsr1002632January 22, 2024 12:00 am32.95901, -80.1732
5610956898obsr961971January 22, 2024 12:00 am32.95901, -80.1732
5592554865obsr223764January 20, 2024 12:00 am33.00444, -80.17015
5678870914obsr678506January 19, 2024 12:00 am32.964558, -80.22541
5651941635obsr223764January 7, 2024 12:00 am33.00444, -80.17015

Related Wildlife