Canada Goose (canadensis Group)

The Canada Goose, scientifically known as Branta canadensis, is a striking waterfowl species that can often be spotted around Summerville, South Carolina. Known for their distinctive black head and neck, white cheek patches, and brown body, these geese are easily recognizable and a favorite among bird watchers. The canadensis group of Canada Geese is particularly common in this region, showcasing their adaptability to various habitats, including parks, lakes, and wetlands.

In Summerville, these geese can be seen from late January through early February, with notable observations indicating their presence during this time. With a total of 13 sightings recorded, these birds are not just a seasonal visitor but a part of the local wildlife tapestry. Their presence adds a lively dynamic to the natural landscapes, often seen grazing on grass or swimming gracefully in water bodies.

Canada Geese are known for their strong family bonds and migratory behavior, often traveling in V-shaped formations during migration. Their honking calls are a familiar sound in the area, especially during the breeding season when they are more vocal. Observing these geese in their natural habitat can provide a delightful experience for nature enthusiasts and casual observers alike.

ID5232437
Rankspecies
Scientific NameBranta canadensis (Linnaeus, 1758)
Common NameCanada Goose (canadensis Group)
Attributionnormal-horse | normal-horse | iNaturalist | http://creativecommons.org/licenses/by-nc/4.0/
First Seen26/01/2024 12:00 am
Last Seen07/02/2026 12:59 pm
Total Observations13
IDAuthor NameDate/TimeLocation
5297503084obsr2968363July 3, 2026 8:47 am32.98509, -80.13671
6147620740normal-horseJuly 2, 2026 12:59 pm33.013337, -80.178004
5298532218obsr223764February 1, 2024 12:00 am33.00444, -80.17015
5583509749obsr678506January 30, 2024 12:00 am32.964558, -80.22541
5442391332obsr223764January 29, 2024 12:00 am33.00444, -80.17015
5521548844obsr2968363January 28, 2024 12:00 am32.98509, -80.13671
5313591571obsr2968363January 27, 2024 12:00 am32.98509, -80.13671
5582636361obsr2968363January 25, 2024 12:00 am32.98509, -80.13671
5519541645obsr1002632January 22, 2024 12:00 am32.95901, -80.1732
5610956898obsr961971January 22, 2024 12:00 am32.95901, -80.1732
5592554865obsr223764January 20, 2024 12:00 am33.00444, -80.17015
5678870914obsr678506January 19, 2024 12:00 am32.964558, -80.22541
5651941635obsr223764January 7, 2024 12:00 am33.00444, -80.17015

Related Wildlife