Canada Goose (canadensis Group)
The Canada Goose, scientifically known as Branta canadensis, is a striking bird commonly observed in and around Summerville, South Carolina. This species, part of the canadensis group, is easily recognizable by its distinctive black head and neck, contrasted with its white chin strap and brown body. The Canada Goose is often seen in both urban and rural settings, frequently found near lakes, ponds, and open fields where they graze on grasses and grains.
These geese are known for their strong migratory patterns, traveling in V-shaped formations during their seasonal migrations. In the warmer months, they can be spotted in large flocks, often accompanied by their goslings. The Canada Goose is not just a beautiful sight; it plays a significant role in the ecosystem by helping to maintain the health of wetland habitats through their grazing habits.
In Summerville, you may encounter these geese in parks or near water bodies, where they often gather in groups. Their honking calls are a familiar sound in the area, especially during migration seasons. While they are generally peaceful, it’s important to observe them from a distance, as they can be protective of their young and territory. The Canada Goose is a symbol of the natural beauty of the region, making it a favorite among birdwatchers and wildlife enthusiasts alike.
| ID | 5232437 |
|---|---|
| Rank | species |
| Scientific Name | Branta canadensis (Linnaeus, 1758) |
| Common Name | Canada Goose (canadensis Group) |
| Attribution | normal-horse | normal-horse | iNaturalist | http://creativecommons.org/licenses/by-nc/4.0/ |
| First Seen | 26/01/2024 12:00 am |
| Last Seen | 07/02/2026 12:59 pm |
| Total Observations | 22 |
| ID | Author Name | Date/Time | Location |
|---|---|---|---|
| 5297503084 | obsr2968363 | July 3, 2026 8:47 am | 32.98509, -80.13671 |
| 6147620740 | normal-horse | July 2, 2026 12:59 pm | 33.013337, -80.178004 |
| 6352678857 | Ivy M | May 10, 2026 5:57 pm | 33.007306, -80.2276 |
| 6273455663 | Heidi Pasch de Viteri | May 6, 2026 5:00 am | 33.018882, -80.175817 |
| 6273588788 | mbarlowe1 | May 5, 2026 6:50 pm | 33.047362, -80.16373 |
| 6569007139 | 17d0a712e031216b28cfc43fba68a0a7781952dce9a196a2cdcda965e758083d | March 25, 2026 3:44 pm | 33.046739, -80.146447 |
| 6568579719 | 17d0a712e031216b28cfc43fba68a0a7781952dce9a196a2cdcda965e758083d | March 25, 2026 3:44 pm | 33.046564, -80.146367 |
| 6235247577 | Ivy M | February 21, 2026 10:20 am | 33.009217, -80.227462 |
| 6234700487 | Ivy M | February 21, 2026 10:17 am | 33.010339, -80.227507 |
| 6570705183 | 5df1531751f0b84015a5bb50110582ff4700c0953952d4d4274be188b2eb7633 | February 12, 2026 1:59 pm | 33.018866, -80.175828 |
| 6569652188 | c939f8310a1fbd5b57841df63641bc69ddb4c3a359c03b2ab9188d7eee1cfbec | January 6, 2026 2:47 pm | 32.992476, -80.203603 |
| 5298532218 | obsr223764 | February 1, 2024 12:00 am | 33.00444, -80.17015 |
| 5583509749 | obsr678506 | January 30, 2024 12:00 am | 32.964558, -80.22541 |
| 5442391332 | obsr223764 | January 29, 2024 12:00 am | 33.00444, -80.17015 |
| 5521548844 | obsr2968363 | January 28, 2024 12:00 am | 32.98509, -80.13671 |
| 5313591571 | obsr2968363 | January 27, 2024 12:00 am | 32.98509, -80.13671 |
| 5582636361 | obsr2968363 | January 25, 2024 12:00 am | 32.98509, -80.13671 |
| 5519541645 | obsr1002632 | January 22, 2024 12:00 am | 32.95901, -80.1732 |
| 5610956898 | obsr961971 | January 22, 2024 12:00 am | 32.95901, -80.1732 |
| 5592554865 | obsr223764 | January 20, 2024 12:00 am | 33.00444, -80.17015 |
| 5678870914 | obsr678506 | January 19, 2024 12:00 am | 32.964558, -80.22541 |
| 5651941635 | obsr223764 | January 7, 2024 12:00 am | 33.00444, -80.17015 |
Related Wildlife
Betsy Brown | Betsy Brown | iNaturalist | http://creativecommons.org/licenses/by-nc/4.0/Ring-necked Duck
Lillian Bowers | Lillian Bowers | iNaturalist | http://creativecommons.org/licenses/by-nc/4.0/Hooded Merganser
Ivy M | Ivy M | iNaturalist | http://creativecommons.org/licenses/by-nc/4.0/Domestic Muscovy
Ivy M | Ivy M | iNaturalist | http://creativecommons.org/licenses/by-nc/4.0/Muscovy Duck
sueroberts401 | sueroberts401 | iNaturalist | http://creativecommons.org/licenses/by-nc/4.0/Mallard