Baltimore Oriole

The Baltimore Oriole (Icterus galbula) is a strikingly beautiful bird that can be spotted in and around Summerville, South Carolina. Known for its vibrant orange and black plumage, this species captivates birdwatchers and nature enthusiasts alike. The Baltimore Oriole is a migratory bird, typically seen in the region from late spring through summer. Observations in Summerville indicate that this species was first noted in the area on January 20, 2024, and sightings continued until January 7, 2024, totaling 25 observations during this period.

These birds are known for their sweet, melodious songs, which can often be heard during the early morning hours. They are primarily found in open woodlands, parks, and gardens, where they thrive in areas with plenty of trees. Baltimore Orioles are particularly attracted to fruit-bearing plants and feeders with nectar, making them a delightful addition to any backyard setting.

As you explore the natural beauty of Summerville, keep an eye out for the Baltimore Oriole. Their vibrant colors and cheerful songs add a splash of life to the landscape, making them a cherished sight for both casual observers and avid birdwatchers. Whether you spot them flitting among the branches or enjoying a meal at a feeder, the presence of these beautiful birds is sure to enhance your outdoor experience.

ID2484340
Rankspecies
Scientific NameIcterus galbula (Linnaeus, 1758)
Common NameBaltimore Oriole
First Seen20/01/2024 12:00 am
Last Seen07/01/2024 12:00 am
Total Observations25
IDAuthor NameDate/TimeLocation
5476687516obsr678506January 31, 2024 12:00 am32.964558, -80.22541
5483220317obsr787767January 31, 2024 12:00 am32.9795, -80.1908
5489733398obsr787767January 31, 2024 12:00 am32.9795, -80.1908
5409978258obsr223764January 29, 2024 12:00 am33.00444, -80.17015
5540229402obsr787767January 29, 2024 12:00 am32.9795, -80.1908
5425742315obsr4373201January 28, 2024 12:00 am33.007256, -80.21435
5628286236obsr787767January 28, 2024 12:00 am32.9795, -80.1908
5385037346obsr787767January 25, 2024 12:00 am32.9795, -80.1908
5607808050obsr787767January 24, 2024 12:00 am32.9795, -80.1908
5504405981obsr787767January 23, 2024 12:00 am32.9795, -80.1908
5472877242obsr787767January 22, 2024 12:00 am32.9795, -80.1908
5598493992obsr787767January 22, 2024 12:00 am32.9795, -80.1908
5477807859obsr4373201January 21, 2024 12:00 am33.007256, -80.21435
5579924142obsr787767January 21, 2024 12:00 am32.9795, -80.1908
5593083342obsr787767January 21, 2024 12:00 am32.9795, -80.1908
5309603152obsr787767January 20, 2024 12:00 am32.9795, -80.1908
5483147146obsr4373201January 20, 2024 12:00 am33.007256, -80.21435
5512082257obsr223764January 20, 2024 12:00 am33.00444, -80.17015
5382435014obsr787767January 19, 2024 12:00 am32.9795, -80.1908
5383989281obsr787767January 16, 2024 12:00 am32.9795, -80.1908
5360430640obsr3961072January 13, 2024 12:00 am33.007286, -80.214325
5443416662obsr678506January 13, 2024 12:00 am32.964558, -80.22541
5534259482obsr787767January 11, 2024 12:00 am32.9795, -80.1908
5464561370obsr223764January 7, 2024 12:00 am33.00444, -80.17015
5630030998obsr223764January 2, 2024 12:00 am33.00444, -80.17015

Related Wildlife