American Crow

The American Crow, scientifically known as Corvus brachyrhynchos, is a fascinating bird species commonly found in and around Summerville, South Carolina. Known for its distinctive all-black plumage and strong, sturdy build, this bird is easily recognizable and often seen in various habitats, including woodlands, fields, and urban areas. With a wingspan that can reach up to 39 inches, the American Crow is an adept flyer, showcasing its agility and intelligence in the air.

American Crows are highly social creatures, often seen in groups or flocks, particularly during the non-breeding season. Their vocalizations are a significant aspect of their behavior, characterized by a range of caws, clicks, and other sounds that they use for communication. These vocal abilities not only help maintain social bonds but also serve as warnings against potential threats.

<pAs omnivores, American Crows have a diverse diet that includes insects, small animals, seeds, and even human food scraps. Their adaptability to various food sources allows them to thrive in different environments, making them a common sight in both rural and urban settings. Observing these intelligent birds can provide insight into the complex dynamics of local ecosystems, as they play a vital role in scavenging and seed dispersal.

Whether perched on a tree branch or foraging on the ground, the American Crow is a remarkable species that showcases the rich wildlife of Summerville. Their presence adds to the vibrant tapestry of nature in the region, inviting birdwatchers and nature enthusiasts to appreciate their beauty and behavior.

ID2482507
Rankspecies
Scientific NameCorvus brachyrhynchos C.L.Brehm, 1822
Common NameAmerican Crow
AttributionHeidi Pasch de Viteri | Heidi Pasch de Viteri | iNaturalist | http://creativecommons.org/licenses/by-nc/4.0/
First Seen29/01/2024 12:00 am
Last Seen05/05/2026 5:39 am
Total Observations32
IDAuthor NameDate/TimeLocation
5318877906obsr678506July 3, 2026 3:47 pm32.964558, -80.22541
6274236666Heidi Pasch de ViteriMay 5, 2026 5:39 am33.018882, -80.175817
5320298757obsr678506November 1, 2024 12:00 am32.964558, -80.22541
5455016050obsr678506January 31, 2024 12:00 am32.964558, -80.22541
5474019081obsr678506January 30, 2024 12:00 am32.964558, -80.22541
5426618898obsr223764January 29, 2024 12:00 am33.00444, -80.17015
5456602044obsr787767January 29, 2024 12:00 am32.9795, -80.1908
5497824352obsr787767January 28, 2024 12:00 am32.9795, -80.1908
5633810079obsr678506January 26, 2024 12:00 am32.964558, -80.22541
5461242296obsr678506January 24, 2024 12:00 am32.964558, -80.22541
5475176396obsr787767January 24, 2024 12:00 am32.9795, -80.1908
5476301334obsr961971January 22, 2024 12:00 am32.95901, -80.1732
5583235563obsr678506January 22, 2024 12:00 am32.964558, -80.22541
5633725434obsr1002632January 22, 2024 12:00 am32.95901, -80.1732
5636578510obsr3870833January 21, 2024 12:00 am33.014286, -80.166595
5638002440obsr223764January 20, 2024 12:00 am33.00444, -80.17015
5616765647obsr678506January 19, 2024 12:00 am32.964558, -80.22541
5346256963obsr678506January 16, 2024 12:00 am32.964558, -80.22541
5359928579obsr678506January 15, 2024 12:00 am32.964558, -80.22541
5642596259obsr678506January 14, 2024 12:00 am32.964558, -80.22541
5615674511obsr678506January 10, 2024 12:00 am32.964558, -80.22541
5626280220obsr678506January 10, 2024 12:00 am32.964558, -80.22541
5637910715obsr678506January 9, 2024 12:00 am32.964558, -80.22541
5523245387obsr678506January 8, 2024 12:00 am32.964558, -80.22541
5609244460obsr223764January 7, 2024 12:00 am33.00444, -80.17015
5474301368obsr787767January 6, 2024 12:00 am32.9795, -80.1908
5518130010obsr678506January 6, 2024 12:00 am32.964558, -80.22541
5677142538obsr678506January 5, 2024 12:00 am32.964558, -80.22541
5453830164obsr678506January 4, 2024 12:00 am32.964558, -80.22541
5639462187obsr223764January 2, 2024 12:00 am33.00444, -80.17015
5643372542obsr678506January 2, 2024 12:00 am32.964558, -80.22541
5567132531obsr678506January 1, 2024 12:00 am32.964558, -80.22541

Related Wildlife