American Crow

The American Crow (Corvus brachyrhynchos) is a highly adaptable and intelligent bird commonly observed around Summerville, South Carolina. Known for its distinctive all-black plumage and robust body, this species is easily recognizable. Crows are often seen foraging for food in various habitats, including parks, fields, and urban areas. They are omnivorous and have a diverse diet that includes insects, seeds, fruits, and even small animals. This adaptability in diet allows them to thrive in different environments.

American Crows are social birds and can often be spotted in groups, especially during the winter months when they gather in large flocks. Their vocalizations are varied and can include a range of caws, clicks, and other sounds that communicate their emotions and intentions. Observers in Summerville have reported sightings of American Crows frequently, with a total of 31 observations noted recently. The first sighting of the year occurred on January 29, 2024, and the last was recorded on January 11, 2024.

These birds are not only fascinating to watch but also play important roles in their ecosystems, such as scavenging and controlling insect populations. Their intelligence is well-documented; American Crows are known to use tools and solve complex problems. This makes them a captivating subject for birdwatchers and nature enthusiasts alike, providing endless opportunities for observation and study in the vibrant wildlife of Summerville.

ID2482507
Rankspecies
Scientific NameCorvus brachyrhynchos C.L.Brehm, 1822
Common NameAmerican Crow
First Seen29/01/2024 12:00 am
Last Seen11/01/2024 12:00 am
Total Observations31
IDAuthor NameDate/TimeLocation
5318877906obsr678506July 3, 2026 3:47 pm32.964558, -80.22541
5320298757obsr678506November 1, 2024 12:00 am32.964558, -80.22541
5455016050obsr678506January 31, 2024 12:00 am32.964558, -80.22541
5474019081obsr678506January 30, 2024 12:00 am32.964558, -80.22541
5426618898obsr223764January 29, 2024 12:00 am33.00444, -80.17015
5456602044obsr787767January 29, 2024 12:00 am32.9795, -80.1908
5497824352obsr787767January 28, 2024 12:00 am32.9795, -80.1908
5633810079obsr678506January 26, 2024 12:00 am32.964558, -80.22541
5461242296obsr678506January 24, 2024 12:00 am32.964558, -80.22541
5475176396obsr787767January 24, 2024 12:00 am32.9795, -80.1908
5476301334obsr961971January 22, 2024 12:00 am32.95901, -80.1732
5583235563obsr678506January 22, 2024 12:00 am32.964558, -80.22541
5633725434obsr1002632January 22, 2024 12:00 am32.95901, -80.1732
5636578510obsr3870833January 21, 2024 12:00 am33.014286, -80.166595
5638002440obsr223764January 20, 2024 12:00 am33.00444, -80.17015
5616765647obsr678506January 19, 2024 12:00 am32.964558, -80.22541
5346256963obsr678506January 16, 2024 12:00 am32.964558, -80.22541
5359928579obsr678506January 15, 2024 12:00 am32.964558, -80.22541
5642596259obsr678506January 14, 2024 12:00 am32.964558, -80.22541
5615674511obsr678506January 10, 2024 12:00 am32.964558, -80.22541
5626280220obsr678506January 10, 2024 12:00 am32.964558, -80.22541
5637910715obsr678506January 9, 2024 12:00 am32.964558, -80.22541
5523245387obsr678506January 8, 2024 12:00 am32.964558, -80.22541
5609244460obsr223764January 7, 2024 12:00 am33.00444, -80.17015
5474301368obsr787767January 6, 2024 12:00 am32.9795, -80.1908
5518130010obsr678506January 6, 2024 12:00 am32.964558, -80.22541
5677142538obsr678506January 5, 2024 12:00 am32.964558, -80.22541
5453830164obsr678506January 4, 2024 12:00 am32.964558, -80.22541
5639462187obsr223764January 2, 2024 12:00 am33.00444, -80.17015
5643372542obsr678506January 2, 2024 12:00 am32.964558, -80.22541
5567132531obsr678506January 1, 2024 12:00 am32.964558, -80.22541

Related Wildlife