American Robin
The American Robin, scientifically known as Turdus migratorius, is a familiar sight across Summerville, South Carolina, especially during the warmer months. This medium-sized songbird is easily recognized by its bright orange-red breast and cheerful demeanor. With a length of about 9 to 11 inches, the American Robin boasts a rounded body, long legs, and a distinctive white eye-ring that adds to its charm. These birds are often seen hopping on the ground, searching for worms and insects, which make up a significant part of their diet. They are also known to enjoy berries and fruits, particularly in the fall and winter months.
American Robins are highly social and can often be spotted foraging in small groups. Their melodious song is a hallmark of spring, as they are one of the first birds to return after winter, heralding the change of seasons. They build their nests in trees, shrubs, and sometimes on building ledges, using grass, twigs, and mud to create a secure home for their young. The female typically lays a clutch of three to five eggs, which she incubates for about two weeks.
In Summerville, the American Robin can be seen in parks, gardens, and open fields, making them a favorite among birdwatchers and nature lovers alike. Their adaptability to urban environments means they are often found in residential areas, where they contribute to the vibrant soundscape of the region. Observing these delightful birds can enhance your outdoor experience and connect you with the rich wildlife of South Carolina.
| ID | 9510564 |
|---|---|
| Rank | species |
| Scientific Name | Turdus migratorius Linnaeus, 1766 |
| Common Name | American Robin |
| Attribution | mia | mia | iNaturalist | http://creativecommons.org/licenses/by-nc/4.0/ |
| First Seen | 20/01/2024 12:00 am |
| Last Seen | 04/03/2026 4:17 pm |
| Total Observations | 11 |
| ID | Author Name | Date/Time | Location |
|---|---|---|---|
| 5296214103 | obsr223764 | March 20, 2026 3:59 pm | 33.00444, -80.17015 |
| 6195444656 | mia | March 4, 2026 4:17 pm | 33.018881, -80.172162 |
| 5495186442 | obsr678506 | January 31, 2024 12:00 am | 32.964558, -80.22541 |
| 5422964994 | obsr4373201 | January 28, 2024 12:00 am | 33.007256, -80.21435 |
| 5326073796 | obsr1002632 | January 22, 2024 12:00 am | 32.95901, -80.1732 |
| 5508609137 | obsr961971 | January 22, 2024 12:00 am | 32.95901, -80.1732 |
| 5643105907 | obsr678506 | January 15, 2024 12:00 am | 32.964558, -80.22541 |
| 5586512093 | obsr223764 | January 7, 2024 12:00 am | 33.00444, -80.17015 |
| 5440760926 | obsr678506 | January 5, 2024 12:00 am | 32.964558, -80.22541 |
| 5500833765 | obsr678506 | January 4, 2024 12:00 am | 32.964558, -80.22541 |
| 5510800309 | obsr223764 | January 2, 2024 12:00 am | 33.00444, -80.17015 |
