Mourning Dove

The Mourning Dove, scientifically known as Zenaida macroura, is a charming bird frequently observed in and around Summerville, South Carolina. This species is known for its gentle cooing sound and slender, elongated body, which makes it a delightful sight for birdwatchers and nature enthusiasts alike. With a graceful flight pattern and a distinctive tail that tapers to a point, the Mourning Dove is easily recognizable in the wild.

Mourning Doves are often seen in open habitats, including fields, parks, and residential areas, where they forage for seeds and grains. Their diet primarily consists of seeds from grasses and weeds, making them an integral part of the ecosystem. These doves are typically shy and will take flight quickly if approached, but they can often be spotted perched on telephone wires or foraging on the ground.

In Summerville, the Mourning Dove is a common sight throughout the year, with a total of 29 observations recorded. The first sighting of this species in 2024 was on January 20, and the last was noted on February 1 of the same year. Their presence adds a serene ambiance to the local environment, making them a beloved member of the avian community. Whether you are an avid birdwatcher or simply enjoy the beauty of nature, keep an eye out for the Mourning Dove during your explorations around Summerville.

ID2495347
Rankspecies
Scientific NameZenaida macroura (Linnaeus, 1758)
Common NameMourning Dove
First Seen20/01/2024 12:00 am
Last Seen02/01/2024 12:00 am
Total Observations29
IDAuthor NameDate/TimeLocation
5311028183obsr787767March 20, 2026 3:49 pm32.9795, -80.1908
5295844119obsr223764March 7, 2026 7:47 am33.00444, -80.17015
5308408810obsr787767December 1, 2024 12:00 am32.9795, -80.1908
5498065439obsr787767January 28, 2024 12:00 am32.9795, -80.1908
5392511023obsr678506January 27, 2024 12:00 am32.964558, -80.22541
5435336622obsr4373201January 27, 2024 12:00 am33.007256, -80.21435
5533037339obsr787767January 25, 2024 12:00 am32.9795, -80.1908
5498688242obsr787767January 22, 2024 12:00 am32.9795, -80.1908
5363146564obsr3870833January 21, 2024 12:00 am33.014286, -80.166595
5507269059obsr787767January 21, 2024 12:00 am32.9795, -80.1908
5413698242obsr4373201January 20, 2024 12:00 am33.007256, -80.21435
5447775031obsr787767January 20, 2024 12:00 am32.9795, -80.1908
5574532361obsr787767January 20, 2024 12:00 am32.9795, -80.1908
5577187931obsr3870833January 20, 2024 12:00 am33.014286, -80.166595
5592872469obsr787767January 19, 2024 12:00 am32.9795, -80.1908
5615042166obsr787767January 18, 2024 12:00 am32.9795, -80.1908
5648808419obsr787767January 17, 2024 12:00 am32.9795, -80.1908
5361973880obsr787767January 16, 2024 12:00 am32.9795, -80.1908
5576450039obsr787767January 16, 2024 12:00 am32.9795, -80.1908
5349375952obsr787767January 15, 2024 12:00 am32.9795, -80.1908
5598179825obsr787767January 14, 2024 12:00 am32.9795, -80.1908
5359071855obsr3961072January 13, 2024 12:00 am33.007286, -80.214325
5516927301obsr678506January 11, 2024 12:00 am32.964558, -80.22541
5586429586obsr678506January 8, 2024 12:00 am32.964558, -80.22541
5310709599obsr787767January 7, 2024 12:00 am32.9795, -80.1908
5632183573obsr787767January 7, 2024 12:00 am32.9795, -80.1908
5656013710obsr223764January 7, 2024 12:00 am33.00444, -80.17015
5507849201obsr787767January 5, 2024 12:00 am32.9795, -80.1908
5296234447obsr223764January 2, 2024 12:00 am33.00444, -80.17015

Related Wildlife