Mourning Dove

The Mourning Dove, scientifically known as Zenaida macroura, is a beautiful and graceful bird commonly found in Summerville, South Carolina. Recognizable by its soft gray-brown plumage and long, pointed tail, this species is often seen perched on telephone wires or foraging on the ground for seeds. Mourning Doves are known for their gentle cooing calls, which add a serene ambiance to the natural landscape. They are particularly active during the early morning and late afternoon, making these times ideal for birdwatchers hoping to catch a glimpse of their elegant flight patterns.

Mourning Doves are social birds, often found in small flocks, and they adapt well to urban and suburban environments, which makes them a common sight across various habitats. Their diet primarily consists of seeds, making them an important part of the ecosystem as they help in seed dispersal. During the breeding season, which typically occurs in spring and summer, Mourning Doves can be seen building their nests in trees, shrubs, or even on ledges of buildings. Their nesting behavior is characterized by a simple structure made from twigs and grasses.

In Summerville, the Mourning Dove is not just a bird to observe; it is a reminder of the region’s rich biodiversity. Whether you are an avid birdwatcher or simply enjoying a walk in the park, keep an eye out for these charming doves as they gracefully navigate their surroundings.

ID2495347
Rankspecies
Scientific NameZenaida macroura (Linnaeus, 1758)
Common NameMourning Dove
AttributionLillian Bowers | Lillian Bowers | iNaturalist | http://creativecommons.org/licenses/by-nc/4.0/
First Seen20/01/2024 12:00 am
Last Seen02/10/2026 6:25 pm
Total Observations44
IDAuthor NameDate/TimeLocation
6579160519Lillian BowersOctober 2, 2026 6:25 pm33.051189, -80.150733
6579694811Lillian BowersSeptember 26, 2026 10:12 am33.051195, -80.150672
6566531138Lillian BowersSeptember 20, 2026 10:45 am33.051189, -80.150658
65686167946d9863fa2beef793563a885318636f916a855be46396deee2d2c524b5b306dc4June 1, 2026 2:03 pm32.964383, -80.170766
5311028183obsr787767March 20, 2026 3:49 pm32.9795, -80.1908
5295844119obsr223764March 7, 2026 7:47 am33.00444, -80.17015
6660698323obsr678506January 16, 2025 12:00 am32.964556, -80.22541
6697960501obsr678506January 13, 2025 12:00 am32.964556, -80.22541
6646140392obsr678506January 12, 2025 12:00 am32.964556, -80.22541
6618659877obsr279837January 11, 2025 12:00 am32.959012, -80.173202
6677322736obsr678506January 11, 2025 12:00 am32.964556, -80.22541
6692282728obsr678506January 9, 2025 12:00 am32.964556, -80.22541
6623138725obsr678506January 8, 2025 12:00 am32.964556, -80.22541
6635484617obsr3870833January 5, 2025 12:00 am33.014288, -80.166595
6628308342obsr678506January 4, 2025 12:00 am32.964556, -80.22541
6634297423obsr2248126January 4, 2025 12:00 am32.989318, -80.206558
6658098803obsr223764January 1, 2025 12:00 am33.004442, -80.170152
5308408810obsr787767December 1, 2024 12:00 am32.9795, -80.1908
5498065439obsr787767January 28, 2024 12:00 am32.9795, -80.1908
5392511023obsr678506January 27, 2024 12:00 am32.964558, -80.22541
5435336622obsr4373201January 27, 2024 12:00 am33.007256, -80.21435
5533037339obsr787767January 25, 2024 12:00 am32.9795, -80.1908
5498688242obsr787767January 22, 2024 12:00 am32.9795, -80.1908
5363146564obsr3870833January 21, 2024 12:00 am33.014286, -80.166595
5507269059obsr787767January 21, 2024 12:00 am32.9795, -80.1908
5413698242obsr4373201January 20, 2024 12:00 am33.007256, -80.21435
5447775031obsr787767January 20, 2024 12:00 am32.9795, -80.1908
5574532361obsr787767January 20, 2024 12:00 am32.9795, -80.1908
5577187931obsr3870833January 20, 2024 12:00 am33.014286, -80.166595
5592872469obsr787767January 19, 2024 12:00 am32.9795, -80.1908
5615042166obsr787767January 18, 2024 12:00 am32.9795, -80.1908
5648808419obsr787767January 17, 2024 12:00 am32.9795, -80.1908
5361973880obsr787767January 16, 2024 12:00 am32.9795, -80.1908
5576450039obsr787767January 16, 2024 12:00 am32.9795, -80.1908
5349375952obsr787767January 15, 2024 12:00 am32.9795, -80.1908
5598179825obsr787767January 14, 2024 12:00 am32.9795, -80.1908
5359071855obsr3961072January 13, 2024 12:00 am33.007286, -80.214325
5516927301obsr678506January 11, 2024 12:00 am32.964558, -80.22541
5586429586obsr678506January 8, 2024 12:00 am32.964558, -80.22541
5310709599obsr787767January 7, 2024 12:00 am32.9795, -80.1908
5632183573obsr787767January 7, 2024 12:00 am32.9795, -80.1908
5656013710obsr223764January 7, 2024 12:00 am33.00444, -80.17015
5507849201obsr787767January 5, 2024 12:00 am32.9795, -80.1908
5296234447obsr223764January 2, 2024 12:00 am33.00444, -80.17015

Related Wildlife