Downy Woodpecker

The Downy Woodpecker, scientifically known as Dryobates pubescens, is a small and adaptable bird that can be found in the woodlands and suburban areas around Summerville, South Carolina. This species is easily recognizable due to its distinctive black-and-white plumage and small size, typically measuring about 6 to 7 inches in length. The Downy Woodpecker has a white underside with a black back, creating a striking contrast, and males can be identified by a small red patch on the back of their heads.

In Summerville, the Downy Woodpecker has been observed frequently, with a total of 29 sightings recorded. The first observation of this charming bird for the season occurred on June 20, 2025, while the most recent sighting was noted on January 4, 2024. These woodpeckers are often seen foraging on tree trunks and branches, where they use their sharp beaks to peck at the bark in search of insects, particularly caterpillars and beetles. Their foraging behavior not only helps them find food but also plays a vital role in maintaining the health of the forest ecosystem by controlling insect populations.

With their friendly demeanor and active nature, Downy Woodpeckers are a delightful sight for birdwatchers and nature enthusiasts alike. Their presence in Summerville adds to the rich tapestry of wildlife that inhabits the area, making it a prime location for observing these fascinating birds in their natural habitat.

ID9149595
Rankspecies
Scientific NameDryobates pubescens (Linnaeus, 1766)
Common NameDowny Woodpecker
First Seen20/06/2025 4:38 pm
Last Seen04/01/2024 12:00 am
Total Observations29
IDAuthor NameDate/TimeLocation
5308392719obsr678506July 3, 2026 2:48 pm32.964558, -80.22541
52798579530abfb3cee80db29cc1f277bf30e3bfb4f15774507dabf1b27c8483c52dff3dbdJuly 3, 2026 7:47 am33.020898, -80.23196
5329121468obsr678506March 20, 2026 3:48 pm32.964558, -80.22541
5307716443obsr678506March 7, 2026 10:47 am32.964558, -80.22541
5355143576obsr223764January 29, 2024 12:00 am33.00444, -80.17015
5354664372obsr4373201January 28, 2024 12:00 am33.007256, -80.21435
5683307438obsr678506January 27, 2024 12:00 am32.964558, -80.22541
5451763964obsr678506January 24, 2024 12:00 am32.964558, -80.22541
5422315089obsr678506January 23, 2024 12:00 am32.964558, -80.22541
5530759256obsr961971January 22, 2024 12:00 am32.95901, -80.1732
5566003469obsr1002632January 22, 2024 12:00 am32.95901, -80.1732
5683622300obsr678506January 22, 2024 12:00 am32.964558, -80.22541
5640411156obsr4373201January 21, 2024 12:00 am33.007256, -80.21435
5640780972obsr3870833January 21, 2024 12:00 am33.014286, -80.166595
5416081993obsr3870833January 20, 2024 12:00 am33.014286, -80.166595
5451911782obsr4373201January 20, 2024 12:00 am33.007256, -80.21435
5574711195obsr223764January 20, 2024 12:00 am33.00444, -80.17015
5615815873obsr639848January 20, 2024 12:00 am33.045677, -80.149895
5646494789obsr516200January 20, 2024 12:00 am33.045677, -80.149895
5382388639obsr787767January 16, 2024 12:00 am32.9795, -80.1908
5345915968obsr678506January 15, 2024 12:00 am32.964558, -80.22541
5480457667obsr678506January 11, 2024 12:00 am32.964558, -80.22541
5638756037obsr787767January 11, 2024 12:00 am32.9795, -80.1908
5514151107obsr678506January 10, 2024 12:00 am32.964558, -80.22541
5525702177obsr678506January 8, 2024 12:00 am32.964558, -80.22541
5648235273obsr223764January 7, 2024 12:00 am33.00444, -80.17015
5467902753obsr787767January 4, 2024 12:00 am32.9795, -80.1908
5640123137obsr223764January 2, 2024 12:00 am33.00444, -80.17015
5659551711obsr678506January 2, 2024 12:00 am32.964558, -80.22541

Related Wildlife