Canada Goose (canadensis Group)
The Canada Goose, scientifically known as Branta canadensis, is a striking waterfowl species that can often be spotted around Summerville, South Carolina. Known for their distinctive black head and neck, white cheek patches, and brown body, these geese are easily recognizable and a favorite among bird watchers. The canadensis group of Canada Geese is particularly common in this region, showcasing their adaptability to various habitats, including parks, lakes, and wetlands.
In Summerville, these geese can be seen from late January through early February, with notable observations indicating their presence during this time. With a total of 13 sightings recorded, these birds are not just a seasonal visitor but a part of the local wildlife tapestry. Their presence adds a lively dynamic to the natural landscapes, often seen grazing on grass or swimming gracefully in water bodies.
Canada Geese are known for their strong family bonds and migratory behavior, often traveling in V-shaped formations during migration. Their honking calls are a familiar sound in the area, especially during the breeding season when they are more vocal. Observing these geese in their natural habitat can provide a delightful experience for nature enthusiasts and casual observers alike.
| ID | 5232437 |
|---|---|
| Rank | species |
| Scientific Name | Branta canadensis (Linnaeus, 1758) |
| Common Name | Canada Goose (canadensis Group) |
| Attribution | normal-horse | normal-horse | iNaturalist | http://creativecommons.org/licenses/by-nc/4.0/ |
| First Seen | 26/01/2024 12:00 am |
| Last Seen | 07/02/2026 12:59 pm |
| Total Observations | 13 |
| ID | Author Name | Date/Time | Location |
|---|---|---|---|
| 5297503084 | obsr2968363 | July 3, 2026 8:47 am | 32.98509, -80.13671 |
| 6147620740 | normal-horse | July 2, 2026 12:59 pm | 33.013337, -80.178004 |
| 5298532218 | obsr223764 | February 1, 2024 12:00 am | 33.00444, -80.17015 |
| 5583509749 | obsr678506 | January 30, 2024 12:00 am | 32.964558, -80.22541 |
| 5442391332 | obsr223764 | January 29, 2024 12:00 am | 33.00444, -80.17015 |
| 5521548844 | obsr2968363 | January 28, 2024 12:00 am | 32.98509, -80.13671 |
| 5313591571 | obsr2968363 | January 27, 2024 12:00 am | 32.98509, -80.13671 |
| 5582636361 | obsr2968363 | January 25, 2024 12:00 am | 32.98509, -80.13671 |
| 5519541645 | obsr1002632 | January 22, 2024 12:00 am | 32.95901, -80.1732 |
| 5610956898 | obsr961971 | January 22, 2024 12:00 am | 32.95901, -80.1732 |
| 5592554865 | obsr223764 | January 20, 2024 12:00 am | 33.00444, -80.17015 |
| 5678870914 | obsr678506 | January 19, 2024 12:00 am | 32.964558, -80.22541 |
| 5651941635 | obsr223764 | January 7, 2024 12:00 am | 33.00444, -80.17015 |
