White-throated Sparrow

The White-throated Sparrow, scientifically known as Zonotrichia albicollis, is a captivating bird species that can be spotted in and around Summerville, South Carolina. Recognized for its distinctive markings, this sparrow features a striking white throat that contrasts beautifully with its brown and gray plumage. The White-throated Sparrow is medium-sized, typically measuring about 6.5 to 7.5 inches in length, and is characterized by a prominent, white stripe on its head, alongside a black crown that adds to its charm.

These sparrows are often found in a variety of habitats, including forests, shrubby areas, and even suburban gardens, making them a common sight for birdwatchers and nature enthusiasts in the region. During migration seasons, they can be seen foraging on the ground for seeds and insects, contributing to the local ecosystem. Their melodious song, a clear whistle that sounds like “Oh-sweet-canada,” is a delightful sound that fills the air, especially in the spring.

The White-throated Sparrow is not only a beautiful addition to the avian community but also plays a role in seed dispersal and pest control. Observers in Summerville can enjoy watching these birds during their migration periods, as they stop to rest and feed. Their presence adds to the rich tapestry of wildlife that makes Summerville a vibrant place for nature lovers.

ID5231140
Rankspecies
Scientific NameZonotrichia albicollis (J.F.Gmelin, 1789)
Common NameWhite-throated Sparrow
First Seen16/01/2024 12:00 am
Last Seen04/01/2025 12:00 am
Total Observations24
IDAuthor NameDate/TimeLocation
6752785673obsr678506January 17, 2025 12:00 am32.964556, -80.22541
6661033401obsr678506January 14, 2025 12:00 am32.964556, -80.22541
6729589626obsr678506January 11, 2025 12:00 am32.964556, -80.22541
6738748666obsr678506January 9, 2025 12:00 am32.964556, -80.22541
6673989993obsr678506January 8, 2025 12:00 am32.964556, -80.22541
6642418208obsr223764January 4, 2025 12:00 am33.004442, -80.170152
6679974205obsr1018691January 4, 2025 12:00 am33.014159, -80.180428
6678588052obsr678506January 1, 2025 12:00 am32.964556, -80.22541
5553112555obsr678506January 27, 2024 12:00 am32.964558, -80.22541
5481158932obsr678506January 26, 2024 12:00 am32.964558, -80.22541
5498536819obsr678506January 26, 2024 12:00 am32.964558, -80.22541
5455753139obsr1002632January 22, 2024 12:00 am32.95901, -80.1732
5594987712obsr961971January 22, 2024 12:00 am32.95901, -80.1732
5461609263obsr678506January 20, 2024 12:00 am32.964558, -80.22541
5637643604obsr678506January 19, 2024 12:00 am32.964558, -80.22541
5380442380obsr787767January 16, 2024 12:00 am32.9795, -80.1908
5505157077obsr678506January 16, 2024 12:00 am32.964558, -80.22541
5620655975obsr678506January 15, 2024 12:00 am32.964558, -80.22541
5408534544obsr1406900January 14, 2024 12:00 am33.01873, -80.18435
5557460907obsr678506January 11, 2024 12:00 am32.964558, -80.22541
5622629136obsr787767January 11, 2024 12:00 am32.9795, -80.1908
5443419785obsr678506January 9, 2024 12:00 am32.964558, -80.22541
5432326134obsr678506January 8, 2024 12:00 am32.964558, -80.22541
5676570471obsr678506January 7, 2024 12:00 am32.964558, -80.22541

Related Wildlife